
| i. | MIRANDA4 ROGERS, b. Abt. 1823. | ||
| ii. | CAROLINE ROGERS, b. Abt. 1825. | ||
| iii. | SALINA ROGERS, b. Abt. 1830. | ||
| iv. | THOMAS ROGERS, b. Abt. 1833. | ||
| v. | HAMILTON ROGERS, b. Abt. 1836. |
| 5. | i. | JAMES WASHINGTON4 COCKRAM, b. Abt. 1836, Buncombe County, North Carolina; d. July 07, 1897, Burningtown, Macon County, North Carolina. | |
| 6. | ii. | WILLIAM HARRISON COCKRAM, b. 1833, Avery's Creek, Buncombe County, North Carolina. | |
| iii. | NANCY MAHULDA COCKRAM. | ||
| iv. | SARAH M. COCKRAM. | ||
| v. | HARRIET MALINDA COCKRAM. | ||
| vi. | EMALINE MANERVA COCKRAM. | ||
| vii. | JOSEPH M. COCKRAM. | ||
| viii. | LETHE ANN COCKRAM. | ||
| ix. | MOSES N. COCKRAM. | ||
| x. | JEFF P. COCKRAM. | ||
| xi. | JESTON M. COCKRAM. |
| i. | WILLIAM4 COCKRAM, b. 1848. | ||
| ii. | JAMES COCKRAM, b. 1849. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.