
| Name | Birth date | Death date |
|---|---|---|
| Francois Jeremie Brosseau | ||
| Joseph Brosseau | ||
| Marguerite Brosseau | ||
| Marie Sophie Eleoise Brosseau | ||
| Odile Brosseau | ||
| Josette Bruneau | ||
| Jacqueline Brunelle | ||
| Jean Brunet | ||
| Leona Bussieres | ||
| Gertrude Plaxide Butler | ||
| Agnes Caille | ||
| Josette Caille | ||
| Louis Caille | ||
| Simone Campagnat | ||
| Guillaume Alexandre Campbell | ||
| Mealda Cantin | ||
| Pierre Carbonneau | ||
| Lucille Cardinal | ||
| Eugenie Caron | ||
| Nicole Caron | ||
| Jean Paul Carrier | ||
| Antoine Cattemane | ||
| Yvonne Chalifoux | ||
| Charles Champagne | ||
| Chaput | ||
| Marie Jeanne Chaput | ||
| Claire Charland | ||
| Joseph Charron | ||
| Pierre Charron | ||
| Mei Chia | ||
| Hilaire Choquet | ||
| Zoe Choquet | ||
| David Chouinard | ||
| Augustin Cinq-Mars | ||
| Alphonse Clement | ||
| Olivier Gilbert Clement | ||
| Antoinette Cloutier | ||
| Prisque Cloutier | ||
| Felix Comeau | ||
| Cordelia Cote | ||
| Eugene Cote | ||
| Flavien Cote | ||
| Gabriel Cote | ||
| Ida Cote | ||
| Jean Cote | ||
| Rosaire Cote | ||
| Sinei Coupal | ||
| Victoire Couture | ||
| Jeanne Cyr | ||
| Jacques Daigneau |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.