
| 2. | i. | ELIZABETH JANE2 CORDILL, b. February 04, 1824. | |
| 3. | ii. | JEREMIAH CORDILL, b. May 03, 1824, Lawrence County, Kentucky; d. November 12, 1894, Lawrence County, Kentucky. | |
| 4. | iii. | JAMES BOON CORDILL, b. 1825. | |
| iv. | ELEANOR CORDILL, b. 1827. | ||
| 5. | v. | JOHN MICHAEL CORDILL, b. 1829, Lawrence County, Kentucky. | |
| 6. | vi. | AMOS CORDILL, b. January 06, 1831, Lawrence County, Kentucky; d. June 08, 1911, Lawrence County, Kentucky. | |
| vii. | PHEBE CORDILL, b. 1834, Lawrence County, Kentucky; m. BURRELL GREEN, April 16, 1857, Lawerance County, Kentucky. | ||
| viii. | WILLIAM CORDILL, b. November 10, 1837. | ||
| 7. | ix. | JESSE CORDILL, b. October 1839. | |
| 8. | x. | RALPH CORDILL, b. May 21, 1843; d. December 10, 1920, Lawrence County, Kentucky. | |
| xi. | HOLLY CORDILL, b. 1846. |
| 9. | xii. | HENRY DAVID2 CAUDILL, b. 1856. | |
| xiii. | GREENVILLE CAUDILL, b. 1859. | ||
| xiv. | FLEMING CAUDILL, b. September 03, 1859. | ||
| xv. | JOHN MICHAEL CAUDILL, b. 1860. |
| xvi. | MARTHA2 BELLE, b. 1867. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.