
| 3. | i. | DON3 BROWNING. | |
| ii. | RAY BROWNING. | ||
| iii. | DICK BROWNING. | ||
| 4. | iv. | NELL BROWNING. | |
| v. | INEZ BROWNING. | ||
| vi. | LOUISE BROWNING, m. PAUL WILKES. | ||
| vii. | EDNA BROWNING, m. RAY JEFFRIES. | ||
| viii. | DOROTHY GENE BROWNING, m. GENE SEARY. | ||
| ix. | ELMO BROWNING, m. EVYLON ?. | ||
| x. | PAUL BROWNING. | ||
| xi. | CLARA SUE BROWNING, d. Abt. 1957, buried in Forest Lawn,Logan, WV. | ||
| xii. | LOIS BROWNING, m. MARVIN PELPHREY. | ||
| xiii. | AUDRY BROWNING. | ||
| xiv. | BUSTER BROWNING. | ||
| 5. | xv. | BERNARD O'DELL BROWNING, b. November 23, 1915, Manbar,WV (at home); d. May 15, 1988, Flatwoods,KY. | |
| xvi. | BOBBY JOE BROWNING, b. April 23, 1937, Logan, WV; d. July 24, 1937, Logan, WV. | ||
| xvii. | MYRNA FAY BROWNING, b. March 07, 1938; d. September 27, 1939. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.