
| Name | Relationship with Charles Caylor | Civil | Canon |
|---|---|---|---|
| Castke, Gerald | Husband of the half 3rd cousin twice removed | ||
| Caylor, Arabel Blanch | Grandaunt | IV | 3 |
| Caylor, Ardis Blanche | Aunt | III | 2 |
| Caylor, Benjamin Thomas | Nephew | III | 2 |
| Caylor, Carol Diane | 1st cousin | IV | 2 |
| Caylor, Charles Stephen | Self | 0 | |
| Caylor, Claude David Warfield | Half granduncle | IV | 3 |
| Caylor, David Allen | Brother | II | 1 |
| Caylor, Dorothy Jeanne | Aunt | III | 2 |
| Caylor, Emily Ann | 1st cousin once removed | V | 3 |
| Caylor, Emily Christine | Niece | III | 2 |
| Caylor, Frances | 1st cousin twice removed | VI | 4 |
| Caylor, George | 2nd great-grandfather | IV | 4 |
| Caylor, George Lincoln | Great-grandfather | III | 3 |
| Caylor, George Perry | Grandfather | II | 2 |
| Caylor, George Walter | Uncle | III | 2 |
| Caylor, Herbert Harold | Father | I | 1 |
| Caylor, Hugh Lincoln | Granduncle | IV | 3 |
| Caylor, James | 1st cousin once removed | V | 3 |
| Caylor, Jessie Caroline | Half grandaunt | IV | 3 |
| Caylor, John Milton | Great-granduncle | V | 4 |
| Caylor, Joseph | Great-granduncle | V | 4 |
| Caylor, Lawrence Stanley | Granduncle | IV | 3 |
| Caylor, Lou | 1st cousin once removed | V | 3 |
| Caylor, Mary | 1st cousin once removed | V | 3 |
| Caylor, Oliver Perry | Great-granduncle | V | 4 |
| Caylor, Patrick | Nephew | III | 2 |
| Caylor, Peter | 1st cousin once removed | V | 3 |
| Caylor, Robert | Nephew | III | 2 |
| Caylor, Robert Brian | Brother | II | 1 |
| Caylor, Robert Dwight | Uncle | III | 2 |
| Caylor, Roberta Eleanor | Aunt | III | 2 |
| Caylor, Russell Doris | Granduncle | IV | 3 |
| Caylor, Sandra Leigh | Sister | II | 1 |
| Caylor, Sarah | Niece | III | 2 |
| Caylor, Susan Elizabeth | Great-grandaunt | V | 4 |
| Caylor, Thomas William | Brother | II | 1 |
| Caylor, William David | Great-granduncle | V | 4 |
| Caylor, William Edward | Uncle | III | 2 |
| Caylor, William Edward | 1st cousin | IV | 2 |
| Chalker, Benjamin Wells | 1st cousin twice removed | VI | 4 |
| Chalker, Bertha May | 1st cousin twice removed | VI | 4 |
| Chalker, Calvin C. | 3rd great-granduncle | VII | 6 |
| Chalker, Caroline Annette | Half 2nd great-grandaunt | VI | 5 |
| Chalker, Chandler Benson | 3rd great-granduncle | VII | 6 |
| Chalker, Chandler Benson | Great-grandfather | III | 3 |
| Chalker, Charles | 3rd cousin | VIII | 4 |
| Chalker, Charles Alvin | Great-granduncle | V | 4 |
| Chalker, Charles D | 1st cousin twice removed | VI | 4 |
| Chalker, Charles Dallas | 3rd great-grandfather | V | 5 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.