
| Name | Relationship with Charles Caylor | Civil | Canon |
|---|---|---|---|
| Chalker, Charles Edwin | 2nd great-grandfather | IV | 4 |
| Chalker, Charlotte Leona | Grandaunt | IV | 3 |
| Chalker, Clement | Great-granduncle | V | 4 |
| Chalker, Dale Charles | 3rd cousin | VIII | 4 |
| Chalker, Dale Frederick | 2nd cousin once removed | VII | 4 |
| Chalker, Dallas Rochelle | 3rd cousin | VIII | 4 |
| Chalker, Donald Lee | 2nd cousin once removed | VII | 4 |
| Chalker, Donna Jo | 3rd cousin | VIII | 4 |
| Chalker, Douglas Lee | 3rd cousin | VIII | 4 |
| Chalker, Edward George | Granduncle | IV | 3 |
| Chalker, Elizabeth | 3rd great-grandaunt | VII | 6 |
| Chalker, Emily | Half 3rd great-grandaunt | VII | 6 |
| Chalker, Eric Louis | 3rd cousin | VIII | 4 |
| Chalker, Ernest Chandler | Granduncle | IV | 3 |
| Chalker, Female | 1st cousin twice removed | VI | 4 |
| Chalker, Flora B | Half 2nd great-grandaunt | VI | 5 |
| Chalker, Frederick | Great-granduncle | V | 4 |
| Chalker, Gertrude | Grandmother | II | 2 |
| Chalker, Harriet Fidela | 2nd great-grandaunt | VI | 5 |
| Chalker, Harriet Fidelia | 1st cousin twice removed | VI | 4 |
| Chalker, Herbert | Granduncle | IV | 3 |
| Chalker, Horace | Half 2nd great-grandaunt | VI | 5 |
| Chalker, Hosea Baker | Half 2nd great-granduncle | VI | 5 |
| Chalker, John Chalker | 2nd cousin once removed | VII | 4 |
| Chalker, Jonathan N. | Half 2nd great-granduncle | VI | 5 |
| Chalker, Kenneth | Granduncle | IV | 3 |
| Chalker, Lelah Mae | 2nd cousin once removed | VII | 4 |
| Chalker, Louis Burnett | 1st cousin twice removed | VI | 4 |
| Chalker, Lyle Arthur | Granduncle | IV | 3 |
| Chalker, Martha Amlia | 1st cousin twice removed | VI | 4 |
| Chalker, Mary Maranda | Half 3rd great-grandaunt | VII | 6 |
| Chalker, Mildred Loretta | 1st cousin twice removed | VI | 4 |
| Chalker, Nathaniel | 4th great-grandfather | VI | 6 |
| Chalker, Patrick | 3rd cousin | VIII | 4 |
| Chalker, Paul | 3rd cousin | VIII | 4 |
| Chalker, Penelope Marie | 3rd cousin | VIII | 4 |
| Chalker, Robert Dallas | 2nd cousin once removed | VII | 4 |
| Chalker, Sarah Ellen | Half 2nd great-grandaunt | VI | 5 |
| Chalker, Terance John | 3rd cousin | VIII | 4 |
| Chalker, Winifred May | Grandaunt | IV | 3 |
| Choate, Joyce Larlene | Wife of the 2nd cousin once removed | ||
| Christianna, Mae | Grandmother of the wife | ||
| Chubb, Barry | Husband of the half 5th cousin | ||
| Clark, Lucy Drake | Wife of the 3rd great-grandfather | ||
| Cole, Adelbert | Half 2nd cousin 3 times removed | IX | 6 |
| Cole, Allen Ray | Half 5th cousin | XII | 6 |
| Cole, Almond | Half 1st cousin 4 times removed | VIII | 6 |
| Cole, Birdie Mae | Wife of the half 3rd cousin twice removed | ||
| Cole, Calvin | Half 1st cousin 4 times removed | VIII | 6 |
| Cole, Chandler B. | Half 1st cousin 4 times removed | VIII | 6 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.