
| Name | Relationship with Charles Caylor | Civil | Canon |
|---|---|---|---|
| Cole, Charles | Half 1st cousin 4 times removed | VIII | 6 |
| Cole, Clarissa Rosetta | Half 1st cousin 4 times removed | VIII | 6 |
| Cole, David | Half 1st cousin 4 times removed | VIII | 6 |
| Cole, Edgar Ray | Half 3rd cousin twice removed | X | 6 |
| Cole, Elvira | Half 1st cousin 4 times removed | VIII | 6 |
| Cole, Floyd Ruben | Half 3rd cousin twice removed | X | 6 |
| Cole, Garland F. | Half 4th cousin once removed | XI | 6 |
| Cole, George D. | Half 3rd cousin twice removed | X | 6 |
| Cole, George Edgar | Half 4th cousin once removed | XI | 6 |
| Cole, Grace Lavanne | Half 5th cousin | XII | 6 |
| Cole, Harold | Half 4th cousin once removed | XI | 6 |
| Cole, Harold Don | Half 3rd cousin twice removed | X | 6 |
| Cole, Henry Lewellyn | Half 3rd cousin twice removed | X | 6 |
| Cole, Hilma May | Half 4th cousin once removed | XI | 6 |
| Cole, Iva | Wife of the half 3rd cousin twice removed | ||
| Cole, James Edgar Cole | Half 5th cousin | XII | 6 |
| Cole, Jane Emily | Half 2nd cousin 3 times removed | IX | 6 |
| Cole, Jean | Half 5th cousin | XII | 6 |
| Cole, Jeffery | Half 5th cousin | XII | 6 |
| Cole, Joan Cole | Half 4th cousin once removed | XI | 6 |
| Cole, John | Half 1st cousin 4 times removed | VIII | 6 |
| Cole, John Wallace | Half 3rd cousin twice removed | X | 6 |
| Cole, Juanita O. | Half 4th cousin once removed | XI | 6 |
| Cole, Kathleen | Half 5th cousin | XII | 6 |
| Cole, Laverne | Half 4th cousin once removed | XI | 6 |
| Cole, Leonard | Husband of the half 3rd great-grandaunt | ||
| Cole, Leroy | Half 5th cousin | XII | 6 |
| Cole, Loren Jennings | Half 4th cousin once removed | XI | 6 |
| Cole, Luther | Half 1st cousin 4 times removed | VIII | 6 |
| Cole, Marline | Half 5th cousin | XII | 6 |
| Cole, Maynard D. | Half 4th cousin once removed | XI | 6 |
| Cole, Nathaniel | Half 1st cousin 4 times removed | VIII | 6 |
| Cole, Newell Lewellyn | Half 4th cousin once removed | XI | 6 |
| Cole, Newell Lewellyn | Half 5th cousin | XII | 6 |
| Cole, Norene | Half 4th cousin once removed | XI | 6 |
| Cole, Pansy | Half 4th cousin once removed | XI | 6 |
| Cole, Paul Dewain | Half 4th cousin once removed | XI | 6 |
| Cole, Pauline | Half 5th cousin | XII | 6 |
| Cole, Pearl M. | Half 3rd cousin twice removed | X | 6 |
| Cole, Richard Douglas | Half 4th cousin once removed | XI | 6 |
| Cole, Ronald Cole | Half 5th cousin | XII | 6 |
| Cole, Sarah Jane | Half 1st cousin 4 times removed | VIII | 6 |
| Cole, Sue Cole | Half 5th cousin | XII | 6 |
| Cole, Thomas | Half 5th cousin | XII | 6 |
| Cole, Vernon Frederick | Half 4th cousin once removed | XI | 6 |
| Cole, Waivah | Half 4th cousin once removed | XI | 6 |
| Cole, Wanda M. | Half 4th cousin once removed | XI | 6 |
| Cole, Welma Ruth | Half 4th cousin once removed | XI | 6 |
| Cole, Winona | Half 4th cousin once removed | XI | 6 |
| Connie | Wife of the half 5th cousin |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.