| Name | Spouse | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|---|
| Allison, Louise | Richard Whithouse | ||||
| Allison, Rugy | 1949 | ||||
| Allison, William Travis "Bill" | Estelle King | June 30, 1889 | Thorney, Arkansas | December 05, 1978 | Siloam Springs, Arkansas |
| Allmond, Mary Lou | Charles A. Steelhammer | February 22, 1893 | March 23, 1968 | San Antonio, Texas | |
| Allmond, William F | Minnie L. Addison | 1854 | Parri, Henry County, Texas | 1900 | Sulpher Springs, Texas |
| Alloy, Andrea Robin | Curtis R. Counts | December 10, 1954 | Los Angeles, California | ||
| Allshite, Peter | Margaret Koontz | ||||
| Alred, Karen Kay | Christerfer L. King | June 05, 1961 | |||
| Alred, Robert | Mary Johnson | ||||
| Alsansen, Rev. John M. | Susan M. Counts | ||||
| Alvin, Karen Ann | November 28, 1949 | Monohan, Texas | |||
| Amburgey, Aily | Noah Counts | February 12, 1832 | December 07, 1918 | ||
| Amburgey, Elizabeth | Ezekiel Counts | June 07, 1806 | |||
| Amburgey, Myrtle | Dewitt T. Counts | July 01, 1890 | December 06, 1976 | ||
| Ames, John | Rebecca Ferreira | ||||
| Amos, Mary | Joe B. Frey | ||||
| Amos, Morris Leroy | Margaret L. Koontz | ||||
| Amos, Ruby M. | Dennis H. Counts | December 25, 1920 | |||
| Anderiand, Maxine | Donald P. Daniely | ||||
| Anderson, Arthur | Margaret A. Counts | April 19, 1897 | August 07, 1930 | ||
| Anderson, Barbara | Charles E. Buchanan | ||||
| Anderson, Charles Deel | Nancy Counts | September 10, 1870 | February 05, 1919 | ||
| Anderson, David D. | Martha A. Counts | ||||
| Anderson, Debarah Kay | John R. Counts | 1952 | Minneapolis, Minnesota | ||
| Anderson, Eddie Lee | Robert N. Bell | September 19, 1904 | |||
| Anderson, Evelyn | James L. Buchanan | ||||
| Anderson, James Francis | Linda E. Counts | 1860 | 1910 | ||
| Anderson, James Thomas | 1907 | ||||
| Anderson, Lee | Theda E. Shofner | ||||
| Anderson, Leonard Ricks | 1909 | 1912 | |||
| Anderson, Maidee Inez | Fletcher F. Carraway | ||||
| Anderson, Mary Lindaq | 1909 | 1911 | |||
| Anderson, Ruth | Wahlon C. Johnson | October 24, 1926 | |||
| Anderson, Sallie | Noah W. Counts | March 14, 1900 | |||
| Andersonn, Charla Susan | Jack E. Counts | November 10, 1949 | |||
| Andrew, Charles Wright | Bessie V. Koontz | January 31, 1894 | Kansas | March 22, 1938 | Bentonville, Arkansas |
| Andrews, Alvin | Ruth M. Davis | ||||
| Andrews, Andrew | |||||
| Andrews, Bill Keith | Carol Kenn | November 07, 1937 | Washington County, Arkansas | ||
| Andrews, Brandon | |||||
| Andrews, Calvin Keith | December 03, 1959 | Fayetteville, Arkansas | |||
| Andrews, Cynthia Jane | Patrick A. Depew | Fayetteville, Arkansas | |||
| Andrews, Dale | January 20, 1967 | ||||
| Andrews, Danny Blane | Lisa M. Gnatt | January 05, 1969 | |||
| Andrews, James | Frances Caraway | Bet. 1815 - 1835 | |||
| Andrews, Jamey Daniel | May 14, 1990 | ||||
| Andrews, Kendra | |||||
| Andrews, Kenneth David | Dessie Hancock | October 06, 1941 | Fort Worth, Texas | April 28, 1975 | Washington County, Arkansas |
| Andrews, Kindra Dawn | November 26, 1973 | ||||
| Andrews, Leslie |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.