| Name | Spouse | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|---|
| Ballard, William Curtis | Artemisa Boyd | ||||
| Ballentine, Delana | Mary E. Counts | ||||
| Ballentine, Delana | Mary O. Counts | ||||
| Ballentine, Iola | |||||
| Ballentine, Willie | |||||
| Banister, Ruby | Leslie Counts | 1893 | August 22, 1913 | ||
| Banks, Mamie E. | Sidney J. Counts | May 26, 1921 | |||
| Bankston, J.J. | Ella W. Carraway | Bet. 1852 - 1872 | |||
| Banner, Eva | James Counts | January 18, 1795 | October 23, 1894 | ||
| Baptist, Barbara | Alfred N. Harmon | April 22, 1947 | Singapore | ||
| Barber, Moses W. | Thetis Carraway | Bet. 1797 - 1817 | |||
| Barbian, Joyce | Randy D. Bohannan | ||||
| Barbour, Clarence Barnes | Dorthy J. Counts | 1969 | |||
| Barggley, Nannie Alice | William P. Caraway | 1888 | |||
| Barker, Carral (Carl) | Nova Hinkle | June 18, 1896 | TX. | Bet. 1915 - 1987 | |
| Barker, Clarice | ? Partain | ||||
| Barker, Clyde Doyce | Doris Barker | ||||
| Barker, Doris | Clyde D. Barker | Abt. 1896 | Bet. 1925 - 1990 | ||
| Barker, Edwin Odell | Winnie Lee | April 19, 1905 | May 13, 1973 | CLARENDON, TX. | |
| Barker, Ernie (Nora) | Dewey Goodman | ||||
| Barker, Evelyn Lucille | Allen H. Koontz | ||||
| Barker, Floyd | |||||
| Barker, George Washington | Lillie Lafon | February 22, 1876 | February 04, 1901 | ||
| Barker, Grace | ? Khlling | ||||
| Barker, Jessie Burdell | |||||
| Barker, Josie | George W. Duren | 1877 | March 22, 1966 | Logan County Ar. | |
| Barker, Selma | Alva Vaughn | ||||
| Barker, Sylvia | Sam Peters | 1900 | 1987 | ||
| Barker, Troy | |||||
| Barker, Vanice Lucile | |||||
| Barker, Verbon Carrie | Arthur A. Ledbetter | February 19, 1898 | JOHNSON CO., TX. | July 18, 1940 | MC LEAN, TX. |
| Barker, William Franklin | Della L. Sanderson | October 24, 1872 | TX. | January 01, 1957 | CLARENDON, TX. |
| Barker, Willis Goble | Josephine Bennett | January 31, 1903 | TX. | February 21, 1975 | CLARENDON, TX. |
| Barlett, Rebecca Ann | James E. Brown | June 19, 1955 | Vermont | ||
| Barlett, Theodore Arthur | |||||
| Barlog, Amanda Rae | August 12, 1984 | ||||
| Barlog, Joseph John | Susan L. Tower | September 07, 1955 | Titusville, Pensylvania | ||
| Barlog, Joseph John III | June 06, 1979 | ||||
| Barlow, America "Micky" | |||||
| Barlow, Ann | |||||
| Barlow, Bob | |||||
| Barlow, Don | |||||
| Barlow, Dorthy "Dot" | |||||
| Barlow, Ester | Minnie Counce | ||||
| Barlow, Faye | |||||
| Barlow, Florence | Young | ||||
| Barlow, Jane | Earl Strawn | ||||
| Barlow, Jim | |||||
| Barlow, Leonard | Mary A. Larner | ||||
| Barlow, Ruby |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.