| Name | Spouse | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|---|
| Bowen, Nancy | Archibald Buchanan | Abt. 1732 | Orange County, Virginia | 1758 | Agusta County, Virginia |
| Bowen, Nancy | William McGinnis | Abt. 1767 | Agusta County, Virginia | ||
| Bowen, Nancy Magnora | 1874 | Arkansas | October 18, 1902 | ||
| Bowen, Nicholas | Polly May | 1804 | Grainger Co., TN | Bet. 1828 - 1895 | |
| Bowen, Rachel Adelaide | November 28, 1847 | ||||
| Bowen, Rebecca | Jonathan Whiteley | 1740 | 1826 | ||
| Bowen, Rebecca | ? Hayes | Abt. 1763 | Agusta County, Virginia | ||
| Bowen, Reece | Mary Moody | ||||
| Bowen, Reece | Maragret L. Smith | 1737 | Rockingham County, Virginia | October 07, 1780 | Kings Mountain, SC |
| Bowen, Reese | 1870 | Arkansas | |||
| Bowen, Robert | Mary Gillespie | 1740 | August 25, 1817 | ||
| Bowen, Sarah Catherine | William C. Ackard | June 18, 1836 | January 24, 1925 | ||
| Bowen, Sidney | |||||
| Bowen, Suellen | December 17, 1957 | Wichita, Kansas | |||
| Bowen, Tennessee "Aunt Babe" "Mattie" | October 26, 1878 | Arkansas | August 29, 1967 | National City, California | |
| Bowen, Thomas Eugene | Beth Lavender | August 02, 1944 | Fayetteville, Arkansas | ||
| Bowen, Thomas Eugene Jr. | August 04, 1962 | Fayetteville, Arkansas | |||
| Bowen, William | |||||
| Bowen, William | Mary H. Russell | 1744 | December 15, 1804 | ||
| Bowen, William "Billy" | Levica McElhaney | 1796 | Grainger, TN | Bef. 1870 | |
| Bowers, Billy | Brenda S. Counts | ||||
| Bowers, Clayton | Ina P. Koontz | ||||
| Bowers, Cora May | Clarence M. Koontz | March 18, 1889 | Missouri | ||
| Bowers, Ellan Nore | Alfred Koontz | February 19, 1838 | May 27, 1919 | ||
| Bowers, Melissa "Missy" | |||||
| Bowers, Rebecca (Summers) | Isaac N. Koontz | October 04, 1830 | Shenandoah County, Virginia | September 23, 1907 | |
| Bowie, James | Floy B. Counts | December 27, 1919 | Jamaica, New York | February 07, 1996 | |
| Bowie, Kenneth Marion | Bessie F. Koontz | ||||
| Bowland, Zelda | Malcom D. Counts | June 30, 1928 | Montgromery, Alabama | ||
| Bowles, Jesse | Franklin County, Ala. | ||||
| Bowles, William | Franklin County, Ala. | ||||
| Bowles, William | Martha A. Counts | Bet. 1809 - 1846 | Bet. 1835 - 1924 | ||
| Bowling, Alice Paulette | Wayne Armstead | Abt. February 17, 1945 | |||
| Bowling, Allen Wade | Barbara Owens | February 06, 1930 | April 25, 1987 | ||
| Bowling, Benjamin David | May 17, 1977 | ||||
| Bowling, Billy Hugh | Peggy Hatcher | May 23, 1946 | |||
| Bowling, Bonzie Louise | Hiram A. Dike | November 01, 1926 | |||
| Bowling, David Michale | Debbie Hamilton | January 11, 1952 | |||
| Bowling, Deland Dawn | May 23, 1966 | ||||
| Bowling, Dena Devin | October 03, 1968 | ||||
| Bowling, Derick Dean | February 05, 1978 | ||||
| Bowling, Donny Deland | Alice Sparks | November 07, 1944 | |||
| Bowling, Edmund Jr. | Magaret Laughner | ||||
| Bowling, Emily | Elliot J. Gordon | January 1895 | |||
| Bowling, Esher Nevon | Stella L. Taylor | September 20, 1917 | December 21, 1952 | In automobile accident | |
| Bowling, Floyd Byrl | Mildred Miller | December 30, 1918 | |||
| Bowling, Gary Wade | February 15, 1958 | ||||
| Bowling, Grace | Kyle Martin | September 10, 1922 | |||
| Bowling, Gregory Floyd | Nancy Bradford | March 20, 1961 | |||
| Bowling, Harvey J. | December 10, 1902 | August 14, 1982 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.