| Name | Spouse | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|---|
| Brooks, Mary | Dewey Sanford | ||||
| Brooks, May | Sammie A. Carraway | Bet. 1880 - 1900 | |||
| Brooks, Miachel Freddie | July 11, 1956 | ||||
| Brooks, Ray | |||||
| Brooks, Raymond William | Mary J. Rogers | September 20, 1911 | Morgam Mill, Tx | ||
| Brooks, Roger | |||||
| Brooks, Tena | |||||
| Brooks, Tracy Lynn | |||||
| Brooks, Virginia King | James W. Pickens | ||||
| Brooks, William H. | Minnie B. Larner | November 09, 1874 | Morgam Mill, Tx | November 08, 1964 | Morgam Mill, Tx |
| Brooks, William Smith | Genevieve M. Counts | November 19, 1919 | |||
| Brooks, William, Turner | Reba McMeans | March 18, 1925 | Florence, Alabama | ||
| Brooks, Zelma Frances | William H. Bohannon | October 17, 1914 | Morgam Mill, Tx | ||
| Broughton, Joseph | Catherine Counts | ||||
| Brous, Hugh Vevel | Frances N. Lehew | ||||
| Brown | |||||
| Brown, ? | Nellie Boyd | ||||
| Brown, Addie Adelle | Clarence E. Ashford | ||||
| Brown, Adeline May | Thomas D. Carraway | Bet. 1850 - 1870 | |||
| Brown, Angie | Tumothy C. Counts | February 24, 1964 | Oklahoma | ||
| Brown, Anna | Jacob H. Koontz | ||||
| Brown, Anna | 1866 | 1891 | |||
| Brown, Annie Laurie | Hubert L. Koontz | November 25, 1869 | July 05, 1934 | ||
| Brown, Betty Carlene | Marion E. Johnson | December 23, 1934 | Madison County, Arkansas | ||
| Brown, Bo | Ella Northcutt | ||||
| Brown, C.V. | 1868 | 1891 | |||
| Brown, C.W. | 1871 | ||||
| Brown, Carl Oswell | Guida B. Mickle | January 17, 1914 | Allendale, SC | June 01, 1980 | Charlston, SC. |
| Brown, Carolyn Ann | February 24, 1945 | ||||
| Brown, Charles James | Ester R. Counce | October 02, 1890 | |||
| Brown, Clyde Oris | Virginia B. Counts | September 20, 1906 | Mammoth Springs, Arkansas | November 17, 1940 | Fayetteville, Arkansas |
| Brown, Clyde Ray | |||||
| Brown, Coy | Effie J. Kalliands | ||||
| Brown, D.L. | 1885 | ||||
| Brown, Douglas Henry | Kristen M. Chapin | ||||
| Brown, Edra | Louis M. Koeninger | 1905 | |||
| Brown, Ellen | Joel G. Koontz | Bet. 1829 - 1830 | Indanana | ||
| Brown, Emma | Thomas Carraway | Bet. 1866 - 1885 | |||
| Brown, Everett | 1889 | ||||
| Brown, Floyd Edgar | Blanch L. Counts | February 14, 1915 | Pomona, Howell County, Missouri | ||
| Brown, Freda Maye | Donnie R. Grisham | August 30, 1940 | Pomona, Howell County, Missouri | ||
| Brown, Gary | Patricia Robinson | ||||
| Brown, Glenda | Bobby G. Barnes | May 20, 1939 | |||
| Brown, Grover | |||||
| Brown, Guy | 1892 | 1893 | |||
| Brown, H.L. | 1877 | ||||
| Brown, Hardy | Harriet E. Carraway | Bet. 1817 - 1837 | |||
| Brown, Harnie (?) Willis | Addie C. Oates | 1896 | |||
| Brown, Henry T. | Amanda Caraway | ||||
| Brown, Howard | Billy R. Lowry |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.