| Name | Spouse | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|---|
| Buracker, Susannah | Edeard W. Flyin | Bet. 1834 - 1835 | |||
| Burch, Elizabeth Thomas | Archibald Caraway | 1781 | 1856 | ||
| Burcham, Bradly Yeiser Burcham | February 21, 1982 | ||||
| Burcham, Charlotte Counts | April 08, 1986 | ||||
| Burcham, Jim | Charlotte D. Yeiser | January 23, 1957 | |||
| Burcham, Ralph Jack | Gwendolyn F. Parker | February 12, 1931 | Ft. Scott, Kansas | ||
| Burcham, Theresa Claire | September 08, 1925 | Little Rock, Arkansas | |||
| Burchett, Cowan | Elvira Counts | ||||
| Burchett, Florence | Samuel C. Counts | November 08, 1872 | |||
| Burgert, Alfred L | Betty J. Koontz | ||||
| Burgeson, David | Sheryl J. Ellis | ||||
| Burgeson, Starsha Elise | |||||
| Burgess, Bettie Juanita | Allen L. Ledbetter | ||||
| Burgess, Dian | Mathey A. Bouchard | December 25, 1960 | |||
| Burke, Lavile Rupert | Bulah L. Koontz | 1885 | Green County, Virginia | ||
| Burks, Maude | Julia O. Counts | ||||
| Burks, Peggy Ann | James W. Nobles | May 07, 1932 | Tuscumbia, Alabama | ||
| Burl, George | November 22, 1945 | Lubbock, Tx | |||
| Burleson, Mildred Haney | Carl A. Counts | ||||
| Burley, Brandon Vicent | |||||
| Burley, Ed | Judy C. Russell | ||||
| Burley, Vincent | March 29, 1973 | ||||
| Burner, Annie V. | William D. Koontz | ||||
| Burner, Frances V. | Alfred Koontz | March 13, 1842 | Page County, Virginia | October 06, 1876 | |
| Burner, Isabella Ellen | Isaac Koontz | April 30, 1832 | Page County, Virginia | March 08, 1868 | |
| Burnett, Albert | April 03, 1899 | October 1969 | Hanford, Kings County, California | ||
| Burnett, Barney | September 22, 1910 | April 06, 1988 | Keyes, Stanisaus County, California | ||
| Burnett, Clella | Jesse H. O'Neal | August 30, 1917 | Novice, Coleman County, Texas | April 16, 1989 | Seminole, Gaines County, Texas |
| Burnett, Elsie Mabel | John E. Langham | ||||
| Burnett, Goldie | March 02, 1904 | ||||
| Burnett, Howard | June 24, 1906 | January 1980 | Hanford, kings County, California | ||
| Burnett, Lahanna | Robert Clapper | ||||
| Burnett, Lee | Margorie Foster | ||||
| Burnett, Lilly | May 21, 1895 | November 1904 | |||
| Burnett, Marcus | July 06, 1901 | May 1974 | Mendocino County, California | ||
| Burnett, Ola | April 06, 1913 | ||||
| Burnett, Ora | April 06, 1913 | ||||
| Burnett, Owen Oliver | February 03, 1897 | November 10, 1955 | |||
| Burnett, William Franklin | Annie M. Brewton | April 15, 1875 | June 15, 1950 | ||
| Burnette, Greenbury | Martha C. Counts | ||||
| Burnette, Samuel H., Jr | Mary J. Counts | ||||
| Burns, Ethel Pauline | Clois B. Koontz | ||||
| Burns, Hulett | Nore Hicks | October 03, 1922 | Ethel, MS. | ||
| Burnuff, William | Rebecca Koontz | ||||
| Burrow, Linda | Larry G. Hall | ||||
| Burrows, Robert John | Patricia A. Koontz | ||||
| Burruss, James | Kerry M. Crow | ||||
| Bursey, Nellie Elizabeth | William T. Koontz | November 25, 1884 | Page County, Virginia | January 31, 1975 | |
| Burt, Dixie Lee | Gordon W. Harriman | ||||
| Burt, Hazel Bell | Raymond D. Ballard | January 02, 1919 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.