| Name | Spouse | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|---|
| Counts, Holly Minnie | |||||
| Counts, Home Barton | Hazel Fletcher | July 26, 1899 | February 12, 1960 | Washington, D. C. | |
| Counts, Homer Alvin | Delight Goodman | ||||
| Counts, Homer Clyde | |||||
| Counts, Homer Rufus | Elizabeth Boilloit | May 14, 1902 | |||
| Counts, Horace Harrell | November 02, 1886 | Barry County, Missoure | April 15, 1951 | ||
| Counts, Horach M. | |||||
| Counts, Howard | |||||
| Counts, Howard Douglas | Helen St. John | January 04, 1912 | |||
| Counts, Howard Earle | Yuba City, Calfornia | Woodleaf, California | |||
| Counts, Howard Elgin | Delores L. Michel | August 11, 1925 | |||
| Counts, Howard Elgin Jr. | |||||
| Counts, Howard Fletcher | Cordelia Dye | October 24, 1880 | March 01, 1952 | ||
| Counts, Howard Glen | Eva G. Greer | January 1907 | On Family Farm nearChico, Texas now covered by the waters of Bridgeport, Lake. | ||
| Counts, Howard Sidney | Arlene Trimble | February 20, 1920 | Anaheim, California | ||
| Counts, Howard Victor | May 11, 1963 | Midland, Texas | |||
| Counts, Hoy | |||||
| Counts, Hoyt Wayne | September 11, 1954 | Florence, Alabama | |||
| Counts, Huey A. | |||||
| Counts, Hugh | 1850 | Missouri | |||
| Counts, Ida | |||||
| Counts, Ida Alta | Raymond Officer | December 27, 1903 | Madison County, Arkansas | ||
| Counts, Ida B. | James C. James | Bet. 1870 - 1893 | Bet. 1915 - 1981 | ||
| Counts, Ida Catherine | |||||
| Counts, Ida Elezabeth | Ray Marshall | February 02, 1922 | |||
| Counts, Ida Elizabeth | James H. Franks | January 22, 1890 | November 15, 1936 | ||
| Counts, Ida Fay | |||||
| Counts, Ida Lorine | March 01, 1912 | Ivan, Stephans County, Texas | |||
| Counts, Ida M. | |||||
| Counts, Ida Monette | Albert Harbert | December 07, 1925 | |||
| Counts, Ida Pearl | Reverand S. Maples | June 09, 1896 | February 1986 | Fort Worth Tx. | |
| Counts, Ila | |||||
| Counts, Iline | Edward F. Nole | May 31, 1929 | Fayetteville, Arkansas | ||
| Counts, Imogene | |||||
| Counts, Imogene | June 01, 1911 | June 01, 1913 | |||
| Counts, Imonima | |||||
| Counts, Ina Maud | Otis Addison | March 13, 1903 | Erath Co. Texas | ||
| Counts, Indiana | December 05, 1867 | ||||
| Counts, Inez | Calvin Wren | ||||
| Counts, Inez | ? Cotter | ||||
| Counts, Inez L. | Howard Kiser | June 01, 1905 | October 25, 1975 | ||
| Counts, Infant | 1916 | as infant | |||
| Counts, Infant Female | May 14, 1912 | ||||
| Counts, Iona Maye | Clyde Carter | February 27, 1906 | Denton Co., Tesas | January 1974 | Tom Green County, Texas |
| Counts, Irene | |||||
| Counts, Irene | |||||
| Counts, Irene | June 02, 1903 | ||||
| Counts, Irene Elizabeth | Claude H. Crockett | August 26, 1915 | |||
| Counts, Irma Lee | |||||
| Counts, Isaac |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.