| Name | Spouse | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|---|
| Ferguson, William M. | Lydia J. Frittz | ||||
| Ferreira, Edwin Justin | Joyce Durand | May 06, 1951 | Honolulu, Hawaii | ||
| Ferreira, Gabriel Theodore | Marlene R. Counts | October 23, 1930 | Honolulu, Hawaii | March 19, 1968 | Anaheim, California |
| Ferreira, Kurtis Vincent | Tichko | July 25, 1959 | |||
| Ferreira, Manuel U. | Flora J. Tauares | August 15, 1895 | Hilo, Hawaii | September 01, 1949 | Honolulu, Hawaii |
| Ferreira, Marlene Toyoko | 1995 | ||||
| Ferreira, Rebecca | John Ames | 1971 | |||
| Ferrell, Bricky Ruth | September 29, 1979 | Springdale, Arkansas | |||
| Ferrell, Jessie Nell | May 25, 1978 | Fay, Arkansas | |||
| Ferrell, Josie | Silas B. Counts | ||||
| Ferrell, Richard Couglas | Janice F. Powell | May 18, 1959 | Philadelphia, Pennsylvania | ||
| Ferrell, Tilda C. | Martn V. Counts | ||||
| Ferris, Elizabeth | Robert Woodson | ||||
| Fetheringale | Female Lehue | Bet. 1762 - 1806 | |||
| Fick, Cynthia Lee | Richard W. Humphries | November 04, 1957 | Dallas, TX. | ||
| Fick, Darla Lou | James L. jr | January 05, 1961 | Dallas, TX. | ||
| Fick, Susan Lynn | Brian J. Shell | June 25, 1959 | Dallas, TX. | ||
| Fick, William Joseph | Fay O. McKenney | December 18, 1928 | Dallas, TX. | ||
| Fielder, Claris Wilidean | Carroll Denton | December 30, 1938 | |||
| Fields, Allie | Warner C. Counce | October 16, 1897 | July 14, 1985 | Corenth, Mississippi | |
| Fields, Broady | Nancy Rasnake | ||||
| Fields, Carmania | James Lewis | ||||
| Fields, Donny Dee | |||||
| Fields, Frank | Agnes ? | Bet. 1865 - 1894 | |||
| Fields, G. W. | |||||
| Fields, Gwen | |||||
| Fields, Harold T. | Blanche Caraway | ||||
| Fields, Harold Thorpe | |||||
| Fields, Jareen Or Jureen | |||||
| Fields, Jason Dean | Laura Boatright | ||||
| Fields, Jeannette | |||||
| Fields, Jimmy Keith | Georgia A. Keltner | ||||
| Fields, Joe Calvin | |||||
| Fields, Joe Calvin (Jc) | Minnie P. Pierce | March 25, 1916 | Whitesboro, TX | April 04, 1983 | |
| Fields, Josephine | Wiley Counts | ||||
| Fields, Joshua Keith | |||||
| Fields, Joyce | Robert Hanni | ||||
| Fields, Kaleb Martin | |||||
| Fields, Kenneth Wayne | |||||
| Fields, Kiley Nicole | May 04, 1987 | October 28, 1987 | |||
| Fields, Michael Shane "Shane" | Micki M. Overstreet | ||||
| Fields, Mikala | |||||
| Fields, Phylis Jean | Corwin Newcomer | ||||
| Fields, Rachel | John Rasnake | Abt. 1787 | |||
| Fields, Randall | |||||
| Fields, Ricky Lynn | |||||
| Fields, Ronny Lee | |||||
| Fields, Sally | Thomas Coffey | ||||
| Fields, Sara Ann | |||||
| Fields, Sherman |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.