| Name | Spouse | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|---|
| Fitch, Tommy | Norma Grimes | May 19, 1927 | July 07, 1962 | Ft. Worth, TX | |
| Fitch, Vera | Allen McCoy | April 02, 1910 | |||
| Fitch, Vernon | Liza McRelock | February 01, 1912 | |||
| Fitzgerald, Ione | 1902 | 1921 | |||
| Fitzgerald, Joe E. | Mary E. Caraway | 1876 | 1949 | ||
| Fitzgerald, John | Debra K. Neal | ||||
| Flanagan, Jimmie Carol | January 17, 1934 | ||||
| Flanagan, Katherine | Harvey A. O'Neal | May 11, 1914 | |||
| Flanagan, Reba | July 27, 1941 | ||||
| Flanagan, Russel | Ruby E. O'Neal | April 18, 1906 | Yantess, Texas | ||
| Flangher, Martha Novel | William J. Koontz | ||||
| Flannagan, Ross | Edith M. Counts | December 05, 1902 | |||
| Flannigan, Eloise | John T. Pettigrew | October 10, 1920 | 1975 | Memphis, Tennessee | |
| Fleenor, Flannery | Eve Counts | ||||
| Fleenor, Lula | Arthur A. Counts | ||||
| Fleetwood, Mary Ellen | Orleando C. Koontz | November 18, 1863 | Missouri | January 12, 1941 | Baker County, Oregon |
| Fleming, Ann | John Payne | ||||
| Fleming, Leonard | Hattie G. Counts | October 05, 1901 | February 26, 1944 | ||
| Fleming, Virgie | James A. Counts | ||||
| Fleshman, Fay Lenore | Goolsby Counts | December 25, 1929 | |||
| Fletcher, Beverly J. | Nancy J. Counts | Abt. 1851 | |||
| Fletcher, Hazel | Home B. Counts | September 08, 1901 | |||
| Fletcher, John | Anna G. Ponder | ||||
| Fletcher, Mac C. | Crissa C. Counts | ||||
| Flonenza, Mary | Jack W. Caves | September 16, 1946 | San Antonio, TX | ||
| Florey, Jan Alice | Joe D. Caraway | Bet. 1928 - 1953 | July 1994 | ||
| Flowers, Harry | Mildred Green | November 07, 1913 | |||
| Floyd, Bill | |||||
| Floyd, Charlotte "Lottie" | Calvin M. Caraway | 1890 | 1983 | ||
| Floyd, Claude | Winnie M. Caraway | Bet. 1884 - 1904 | |||
| Floyd, Dave Jr. | |||||
| Floyd, Dave S. | Margarett A. Caraway | August 22, 1895 | September 17, 1983 | Hill County, TX | |
| Floyd, Juanita | 1919 | 1934 | |||
| Floyd, Lady Margaret | |||||
| Floyd, Willma Rae | |||||
| Flyin, Edeard W. | Susannah Buracker | ||||
| Flynn, Frank | Nellie L. Jordan | ||||
| Foard, Tom | Betty L. Spencer | ||||
| Foertmeyer, Gayle Marie | Nicholas P. Putt | Private | |||
| Fogle, Nealie Ethel | Verna L. Caraway | 1896 | |||
| Foley, Nancy Ann | Spencer Lehew | Bet. 1752 - 1788 | |||
| Foltz, ? | Violet K. Robinson | ||||
| Foltz, Catharine | David B. Koontz | ||||
| Foltz, Emma | Elmer H. Koontz | ||||
| Foltz, John P. | Eliza A. Koontz | December 01, 1827 | Page County, Virginia | December 20, 1891 | Page County, Virginia |
| Foltz, Stella Florence | Henry B. Koontz | May 31, 1886 | May 16, 1973 | Rockingham County, Virginia | |
| Foraker, John Austin | Cathy S. Parson | Admore, Oklahoma | |||
| Forbes, Jewell | William B. Carraway | ||||
| Ford, David | Courtney Carraway | Bet. 1792 - 1812 | |||
| Ford, Ida | Ambrose B. Koontz |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.