| Name | Spouse | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|---|
| Hudson, Floyd Oliver | Lyndola A. Schulte | August 10, 1909 | June 10, 1980 | ||
| Hudson, Helen M. | Zexia I. Pourne | May 22, 1938 | |||
| Hudson, Jerry Lee | |||||
| Hudson, Larry Gene | March 17, 1948 | ||||
| Hudson, Lester Kenneth | March 17, 1948 | ||||
| Hudson, Linda Sue | ? Weinkein | January 30, 1951 | |||
| Hudson, Marvin Clarence | Freda Cox | October 04, 1912 | |||
| Hudson, Mary Lou | Henry C. Pellican | May 03, 1931 | |||
| Hudson, Milrose | Mary F. Counce | October 08, 1886 | |||
| Hudson, Naomi Elizabeth | Chandos I. McRill | March 03, 1923 | |||
| Hudson, Norma Jean | Arnold J. Zimmerman | September 03, 1934 | |||
| Hudson, Rex Dean | |||||
| Hudson, Robert Elmo | Bertha Murray | March 04, 1921 | |||
| Hudson, Robert Lynn | |||||
| Hudson, Roger Leo | |||||
| Hudson, Samuel G. | Mary S. Koontz | Bet. 1856 - 1857 | |||
| Hudson, Sandra Kay | |||||
| Hudson, Tamara Kay | John Brown | January 31, 1965 | OKlahoma City OK | ||
| Hudson, Wayne | Janet K. Curtis | January 23, 1948 | Oklahoma City OK | ||
| Hudspeth, Roberta | Roy H. Larner | January 14 | Alton Ill. | ||
| Huff, Carl | Amanda Stone | ||||
| Huff, James Pickery | Theodosia Counce | ||||
| Huffman, Isa Lector | Noah W. Koontz | September 04, 1865 | Page County, Virginia | March 03, 1942 | Page County, Virginia |
| Huffman, Janis Lea | Jay T. Larner | October 23, 1946 | Ste[jemville, Tx | ||
| Huffman, Najekube Frances | Isaac W. Koontz | February 07, 1906 | Page County, Virginia | ||
| Huffman, Velva Lee | Fred S. Koontz | September 11, 1899 | Page County, Virginia | ||
| Huffmaster, Samuel Louderbback | Elizabeth A. Counts | April 12, 1813 | Hawkins County, Tennessee | June 19, 1882 | Morristown, Hamblen County, Tennessee |
| Huffstrutter, Myrtle | Wilburn W. Givens | December 01, 1901 | Bowie, Montague County, Texas | December 1989 | Wichita Falls, Texas |
| Huges, Annie Katherine | Henry B. Counts | 1926 | Sabula, Mossouri. | ||
| Huggins, Lula Mandy | Charles H. Caraway | 1873 | |||
| Hughes, Charlotte | Carl Counts | ||||
| Hughes, Donald DeWayne | July 1969 | ||||
| Hughes, Lavina | Silas B. Counts | ||||
| Hughes, Reggie | Mary C. Robinson | September 28, 1945 | |||
| Hughes, Shannon Miachel | April 07, 1974 | ||||
| Hughes, Wendy Regene | May 26, 1975 | ||||
| Hulbert, Grace | Homer L. Ponder | ||||
| Hulbert, Winona Fern Whitley | Garland S. Counts | August 27, 1893 | December 04, 1962 | ||
| Hull, Polly | Eligah Coffey | ||||
| Hulse, Bess | Lester L. Koontz | ||||
| Hulse, Harold Eugene | Betty L. Pennington | February 17, 1932 | Wheeler, Arkansas | ||
| Hulse, Jammie Scott | October 05, 1967 | Fayetteville, Arkansas | |||
| Hulse, Kristi Jo | February 23, 1971 | Fayetteville, Arkansas | |||
| Hulse, Tracy Dawn | May 28, 1966 | Madison County, Arkansas | |||
| Hulse, Travis Dean | May 28, 1966 | Madison County, Arkansas | July 09, 1971 | ||
| Hulsey, Alma Edythe | Dan Britton | May 03, 1912 | |||
| Hulsey, Frank Leon | Texas S. Lehew | November 13, 1892 | March 05, 1968 | ||
| Humbert, Sybil Maud | Ohio M. Koontz | ||||
| Humphrey, Myrtle | Lee Carraway | ||||
| Humphries, Katherine Jean |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.