| Name | Spouse | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|---|
| Kelly, Mahala | Sialas Coons | ||||
| Kelly, Minnie Viola | Robert F. Caraway | 1881 | 1969 | ||
| Keltner, G. Clyde "Bubba" | |||||
| Keltner, Garland Clyde | Mamie R. Caraway | 1911 | 1986 | ||
| Keltner, Georgia Ann "Georgia Ann" | Jimmy K. Fields | ||||
| Keltner, Ginya Louise | Edwin E. Chanley | ||||
| Keltner, Jon Clyde | 1943 | 1943 | |||
| Kemmerer, Elvina Ellen | Lewis E. Koontz | ||||
| Kemp, Ann | John Carraway | 1655 | 1728 | ||
| Kemp, George | Mary Lovett | Bet. 1663 - 1697 | |||
| Kemper, Harman | Catherine .Cuntze | ||||
| Kemper, Letitia | Jacob Coons | Abt. 1762 | VA. | 1845 | Callaway Co. Mo. |
| Kemper, Rebun | Phoebe Coons | 1736 | Fauquier Co, Virginia | January 30, 1854 | Montgemery Co, KY. |
| Kenn, Carol | Bill K. Andrews | October 26, 1937 | Iowa | ||
| Kennedy, Dewana Ann | Calvan A. Langham | May 02, 1932 | Louisiana | ||
| Kennedy, Dulcenia | Canaan K. Counts | ||||
| Kennedy, Oma Odella | Lowell L. Larner | October 24, 1911 | Dolby Springs, Tx | ||
| Kennedy, Velma | Raleigh J. Counts | ||||
| Kennon, Lucy Ann | Anderson Counts | July 30, 1872 | August 23, 1955 | ||
| Kenon, Hazel Lucille | Elijah J. Boyd | ||||
| Kent, James Perkins | Elizabeth Hammer | ||||
| Kenton, Phillip | Eunice Carraway | Bet. 1866 - 1888 | |||
| Kerns, Miachel | Mary Bowen | ||||
| Kerr, Treesa Aline | Gary L. Lomenick | March 17, 1953 | |||
| Kerr, Unknown | Nacny Coons | ||||
| Kerr, Van Orville | Maude L. Hunter | September 24, 1890 | |||
| Kerreott, Dale | John S. Williamson | ||||
| Kesey, Maude Martha | Frank Counts | November 24, 1894 | Calfornia | December 08, 1980 | Fresno, California |
| Kestner, ? | Martha Counts | ||||
| Kestner, John | Mary E. Counts | ||||
| Ketchem, Callie | James Counts | 1945 | |||
| Ketchem, Lucinda Elizabeth | James C. Counts | 1852 | 1930 | ||
| Ketchem, Martha M. | George W. Counts | Abt. 1859 | |||
| Key, Lee | Opal Clark | ||||
| Key, Missy Lee | December 20, 1965 | ||||
| Key, Randall Wayne | December 08, 1958 | ||||
| Key, Wayne | Carol L. Counts | ||||
| Keys, James M. | Mamie A. Counts | August 26, 1895 | September 02, 1972 | ||
| Keys, Mays | Annie Counts | 1897 | 1966 | ||
| Keys, Minnie A. | Troy E. Counts | April 10, 1900 | |||
| Keyser, Alexander | Nancy A. Koontz | ||||
| Keyser, Ann | Isaac N. Koontz | February 19, 1813 | November 04, 1852 | ||
| Keyser, Formosanta | John N. Koontz | July 05, 1831 | Page County, Virginia | June 24, 1896 | |
| Keyser, Hester Ann | Cleophas E. Koontz | August 21, 1878 | Page County, Virginia | June 14, 1952 | Rockingham County, Virginia |
| Keyser, John | Catherine ? | ||||
| Khlling, ? | Grace Barker | ||||
| Kibler, James Ruben | Rebecca Koontz | April 26, 1812 | Shenandoah County, Virginia | 1868 | |
| Kibler, Jennis L | Lloyd L. Koontz | ||||
| Kibler, Joseph | Martha Koontz | Bet. 1804 - 1805 | Virginia | ||
| Kibler, Julia Ann | Andrew J. Koontz | December 27, 1838 | Page County, Virginia | February 06, 1917 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.