| Name | Spouse | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|---|
| Koontz, Nellie D. | G. P. Magruder | Bet. 1876 - 1877 | |||
| Koontz, Nellie Elizabeth | Charles B. Pendergast | July 03, 1910 | |||
| Koontz, Nellie F. | John Baker | Bet. 1869 - 1870 | Illonois | ||
| Koontz, Noah | Edith Browning | November 06, 1813 | Page County, Virginia | ||
| Koontz, Noah Keirle | Elsic E. Strickler | November 09, 1900 | |||
| Koontz, Noah Washington | Isa L. Huffman | December 29, 1860 | Newport News, Virginia | March 23, 1932 | Page County, Virginia |
| Koontz, Ohio Merton | Sybil M. Humbert | February 17, 1910 | |||
| Koontz, Oky Otmer | |||||
| Koontz, Olan Adelbart | Mary E. Colburn | January 03, 1914 | |||
| Koontz, Olan Huffman | Viola B. Manuck | August 06, 1902 | |||
| Koontz, Olen Asa | Doris E. Willitte | April 04, 1905 | |||
| Koontz, Olive | February 20, 1889 | 1889 | |||
| Koontz, Olive O. | John Pye | 1886 | 1924 | ||
| Koontz, Oliver Morton | Ada VonHuben | May 30, 1862 | Deleware County, Indiana | November 25, 1924 | Muncie, Indiana |
| Koontz, Olvia Belle | Robert L. Erbe | February 20, 1889 | Hodgeman County, Kansas | ||
| Koontz, Oneta Lee | Leon Morgan | June 20, 1916 | |||
| Koontz, Orla Howard | Mary A. Nicklaus | July 17, 1893 | |||
| Koontz, Orleando Chester | Mary E. Fleetwood | November 07, 1853 | Shasta, California | May 25, 1921 | Oregon |
| Koontz, Owen Ashby | Zelma R. Blake | 1903 | |||
| Koontz, Patricia Ann | Robert J. Burrows | October 12, 1931 | |||
| Koontz, Patricia Louise | John H. Hunton | September 25, 1932 | |||
| Koontz, Paul Coffman | May 26, 1919 | May 26, 1919 | |||
| Koontz, Paul Dean | Carolyn Gillenwater | November 01, 1926 | |||
| Koontz, Paul Guthrie | Mildred K. McBride | November 19, 1894 | Seymour, Iowa | ||
| Koontz, Paul Guthrie Jr. | Alexandrine Post | January 01, 1931 | |||
| Koontz, Pauline Amelia May | Oscar T. Meador | June 14, 1914 | |||
| Koontz, Pauline Mable | Paul E. Hartman | May 27, 1909 | April 21, 1946 | ||
| Koontz, Perle Estelle | James E. Lauck | August 15, 1897 | |||
| Koontz, Philip E. | February 21, 1859 | Shenandoah County, Virginia | |||
| Koontz, Phillip | Apollonia Baker | Bet. 1763 - 1764 | |||
| Koontz, Phillip S. | Manervia A. Dovel | January 25, 1837 | Page County, Virginia | June 18, 1889 | |
| Koontz, Rachel | Andrew J. Stonebargar | Bet. 1835 - 1836 | |||
| Koontz, Ray Thomas | April 11, 1894 | November 05, 1958 | |||
| Koontz, Raymond Gilbert | Lucille Rainwater | September 21, 1906 | |||
| Koontz, Rebecca | James R. Kibler | January 14, 1811 | Shenandoah County, Virginia | August 17, 1847 | |
| Koontz, Rebecca | William Burnuff | Bet. 1812 - 1813 | Shenandoah County, Virginia | Hancock County, Illonois | |
| Koontz, Ren Henderson | Veerie M. Pasclate | November 29, 1931 | Wilgargeer County, Texas | ||
| Koontz, Richard Clyde | Margie M. Yowell | April 17, 1917 | |||
| Koontz, Ricky | |||||
| Koontz, Robert Charles | November 28, 1903 | May 01, 1922 | |||
| Koontz, Robert D. | |||||
| Koontz, Robert J. | March 03, 1833 | August 03, 1855 | |||
| Koontz, Robert Randolph | Ella J. Kite | August 22, 1912 | |||
| Koontz, Rodney Harvey | Frances E. Powers | December 17, 1906 | |||
| Koontz, Rolalie | |||||
| Koontz, Rosalee | Frank B. Howard | April 05, 1903 | |||
| Koontz, Rosalie Annette | Charles K. Richmond | May 07, 1926 | |||
| Koontz, Roselyn Manarvia | June 28, 1897 | ||||
| Koontz, Rossa Alice | Oliver Jacobs | January 17, 1885 | Missouri | ||
| Koontz, Roy Lee | Elsie P. Decker | July 31, 1900 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.