| Name | Spouse | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|---|
| Koontz, Warren Womack | Mary W. Woodson | September 06, 1898 | Roanoke, Virginia | ||
| Koontz, Warren Woodson | Edwina C. Sykes | June 10, 1932 | |||
| Koontz, Wayne Alton | Betty Z. Myler | August 10, 1922 | |||
| Koontz, Wayne Bryce | Betty Truelove | November 22, 1926 | |||
| Koontz, Wilbur VonHuben | Goldie I. Willborn | March 02, 1889 | |||
| Koontz, Wildermuth Mitchell | Hazel Gaines | August 22, 1890 | |||
| Koontz, Willard Hugh | Anita Evans | October 03, 1922 | |||
| Koontz, William | Adeline Kite | February 04, 1836 | Page County, Virginia | October 20, 1905 | |
| Koontz, William | Bet. 1869 - 1870 | ||||
| Koontz, William A. | Edna Mendenhall | November 12, 1896 | |||
| Koontz, William Asia | Rebecca R. Van Cleave | June 27, 1879 | |||
| Koontz, William Benton | Bessie Lucas | August 01, 1886 | |||
| Koontz, William Dallas | Josephine L. Painter | March 21, 1854 | |||
| Koontz, William E. | Ethel B. Hobart | July 1875 | Missouri | November 11, 1934 | |
| Koontz, William Harrison | Delona ? | Bet. 1822 - 1823 | Ohio | ||
| Koontz, William Harry | May 25, 1900 | Woodstock, Virginia | March 05, 1977 | ||
| Koontz, William Henry | June 06, 1856 | December 15, 1950 | Fresno County, California | ||
| Koontz, William Henry | Elizabeth V. Phillips | February 15, 1869 | Page County, Virginia | March 19, 1907 | Page County, Virginia |
| Koontz, William J. | Elizabeth A. Grandstaff | March 07, 1816 | |||
| Koontz, William J. | Alice Sine | December 1862 | Shenandoah County, Virginia | ||
| Koontz, William Joseph | Martha N. Flangher | October 07, 1853 | Deleware County, Indiana | 1899 | |
| Koontz, William Tiffon | Nellie E. Bursey | August 04, 1873 | Page County, Virginia | June 21, 1934 | |
| Koontz, William Walter | Margaret L. Triplett | April 14, 1873 | Shenandoah, County, Virginia | September 25, 1957 | |
| Koontz, Wrenie B. | Gertrude E. Childress | December 26, 1888 | Kansas | January 31, 1972 | El Centro California |
| Korf, Charles Vernon | Sara A. Koontz | ||||
| Kornegay, Henry | Nancy Carraway | Bet. 1776 - 1796 | |||
| Kornegay, Mary | James Carraway | Bet. 1775 - 1799 | |||
| Kounts, Dixie | L. D. Allen | April 22, 1867 | |||
| Kountz, Benjamin F. | February 10, 1853 | ||||
| Kountz, Christopher Columbus | Arena Hutcheson | January 15, 1855 | |||
| Kountz, Elizabeth | N. C. Patterson | July 04, 1857 | |||
| Kountz, H.K. | Zudie ? | ||||
| Kountz, Isaac Newton | August 20, 1860 | Tennessee | December 24, 1876 | Kimbell County, Texas | |
| Kountz, John C. | Laura Turner | October 14, 1850 | May 26, 1929 | ||
| Kountz, Lula | |||||
| Kountz, Mary | |||||
| Kountz, W. C. | |||||
| Kraus, Joe | Lanelle Cullender | ||||
| Krike, Frederick | Barbara Koontz | ||||
| Kruger, Carol | John C. Draper | ||||
| Kugler, Elizabeth Kay | Thomas E. Larner | December 14, 1948 | Galveston, Tx | ||
| Kuntze, ? | |||||
| Kuntze, Anna Margarethe | Tillman Weissgerber | ||||
| Kuntze, Anna Maria | Tillman Weissgerber | ||||
| Kuntze, Cathrin | 1713 | 1715 | |||
| Kuntze, Christian | Anna M. Ludwig | July 18, 1731 | |||
| Kuntze, Francina | George M. Riser | ||||
| Kuntze, Henry | ? ? | ||||
| Kuntze, Jacob | Anna C. Heyl | ||||
| Kuntze, Johann Jacob | June 13, 1697 | Niderndorf, Germany |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.