| Name | Spouse | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|---|
| O'Neal, Mary | Clayton Bell | September 06, 1914 | Madison, County, Arkansas | ||
| O'Neal, Maxineo. | February 03, 1922 | ||||
| O'Neal, Patricia | Walter F. Andrews | ||||
| O'Neal, Ruby Edity | Russel Flanagan | January 11, 1915 | Novice, Coleman County, Texas | ||
| O'Neal, Ruth Ann | George Blackbourne | April 30, 1902 | Coleman, Texas | ||
| O'Neal, Sandra Maried | January 31, 1944 | ||||
| O'Neal, Willie Raymond | Bobbie S. Ferguson | March 04, 1913 | Novice, Coleman County, Texas | ||
| O'Neal, Zana Harvene | August 19, 1954 | ||||
| O'Neale, William E. | Isabella Koontz | ||||
| O'Neil, William | Eliza A. Carraway | Bet. 1822 - 1842 | |||
| Onstott, James W. | Oliver E. Caraway | Bet. 1865 - 1885 | |||
| Opeza, Andy | Mary A. Moyer | ||||
| Ora, Jonnie Dotson | Gruver K. Counts | ||||
| Orcut, Dora Esther | Russell L. Counts | ||||
| O'Reily, ? | Tina Antunez | ||||
| O'Reily, Airrean Adaira | |||||
| O'Reily, Dakota Eugene | |||||
| Orman, W. S. | Eva W. Gargus | ||||
| Oropeza, Gloria Gomez | Harvey L. Counts | 1945 | Puebla, Mexico | ||
| Orr, Marguerite | Ray A. Counts | September 23, 1907 | August 08, 1982 | ||
| Orton, Clarence A. | Effie I. Robinson | ||||
| Osborn, Charles | Laura E. Counts | August 31, 1876 | April 24, 1942 | ||
| Osborn, Gail | Densel L. Martin | February 09 | |||
| Osborn, Ida | Jesse R. Counts | 1884 | July 29, 1965 | ||
| Osborn, Wanda Jean | Robert G. Uhlman | November 27, 1946 | |||
| Osborne, Audrey | Charles C. Counts | ||||
| Osborne, Rose | Frederick W. Strange | ||||
| Osohundro, Larry | Patria D. Counts | ||||
| O'Sullivan, Ostylee Rose | Shelton O. Counts | February 16, 1900 | |||
| Otis, Frederick Charles | Muriel J. Koontz | ||||
| Otte, Sophia | Albert Steelhammer | ||||
| Otty, Hanna | Joel Hammer | May 23, 1768 | Rockbridge County, Virginia | 1798 | Grainger Co. Tenn |
| Mary | Nicoles .Kunce | Bet. 1720 - 1730 | Germany | Abt. 1830 | Grainger Co. Tenn |
| Otty, William | Hanna ? | 1748 | 1809 | ||
| Otty, William | 1771 | ||||
| Overstreet, Micki Michelle | Michael S. Fields | ||||
| Owen, ? | Judy Trevthan | ||||
| Owens, Ada | January 18, 1886 | ||||
| Owens, Barbara | Allen W. Bowling | February 06, 1932 | April 25, 1987 | ||
| Owens, Bud | Susie E. Ledbetter | ||||
| Owens, Doris | Fleetwood Counts | ||||
| Owens, Eelyn | Aaron B. Johnson | December 24, 1930 | |||
| Owens, Ethel | Warren G. Counts | ||||
| Owens, Evalina Sifers | Joshua G. Counts | 1893 | |||
| Owens, Frank | Elizabeth Green | September 23, 1907 | |||
| Owens, Geneva | February 13, 1881 | ||||
| Owens, Lillian | December 10, 1882 | ||||
| Owens, Lola Belle | Willie H. Weatherby | June 14, 1948 | |||
| Owens, Loyce | George W. Counce | ||||
| Owens, Martha Violet | Elijah L. Counts | September 02, 1878 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.