| Name | Spouse | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|---|
| Patterson, John H. (Jack) | Mary E. Ballard | December 05, 1854 | June 28, 1946 | ||
| Patterson, Lorenzo | August 24, 1880 | April 24, 1896 | |||
| Patterson, Mary Frances | Ebenezzer Merrell | ||||
| Patterson, Mattie E. | Pete Rudloff | July 08, 1884 | June 10, 1956 | ||
| Patterson, N. C. | Elizabeth Kountz | ||||
| Patterson, Ruth Louvinia | Robert Coulter | February 20, 1897 | July 20, 1976 | ||
| Patterson, Sallie Ann | Roy H. Larner | September 10, 1898 | Morgam Mill, Tx | July 10, 1950 | Morgam Mill, Tx |
| Patterson, William John | Gretchen Bloom | February 26, 1890 | October 21, 1978 | ||
| Patton, Pat | Mainard F. McInroe | ||||
| Patton, Sharon | Lamdine Pennington | ||||
| Pattterson, Glenna | William H. Ragsdale | ||||
| Pattterson, Mary Zekna | Henry R. Griffith | April 10, 1896 | July 15, 1948 | ||
| Patty, Clifton Marshall | Carmen D. Yeiser | March 13, 1987 | |||
| Paul, Evelyn | Charles J. Counts | ||||
| Pauline, Fitch | James R. McCoy | ||||
| Paulinet, Pearl | B.A. Linthicum | January 22, 1901 | |||
| Pausner, Alice Yvonne Elizabeth | John M. Parnell | June 15, 1924 | Newark, New Jersey | ||
| Paxton, Caryl Ann | Verble R. Larner | June 14, 1939 | The Dalles, Oregon | ||
| Paxton, Sadie | George W. Bransetter | ||||
| Paxton, Virgina Marie (Ginnie) | Lindon K. Larner | July 10, 1939 | Flagstaff Az | ||
| Payne, Captainb Edgar | Margaret A. Koontz | ||||
| Payne, Charles | Saundra S. Roberts | January 21, 1949 | Poplay Bluff, Missouri | ||
| Payne, Chester | Eloise M. Caraway | ||||
| Payne, Connie Marie | |||||
| Payne, Dolly | John Todd | ||||
| Payne, Dorel Wuwqn | John L. Carter | November 04, 1948 | Dallas, Tx | ||
| Payne, George | Mary Woodson | ||||
| Payne, John | Ann Fleming | ||||
| Payne, John | Mary Coles | ||||
| Payne, John Thomas | |||||
| Payne, Laura Inez | Clarence E. Koontz | March 28, 1887 | Nebraska | September 25, 1966 | Wilgargeer County, Texas |
| Payne, Lucy | George S. Washington | ||||
| Payne, Woodrow Franklin | Frances Koontz | September 04, 1912 | Pendleton, Virginia | ||
| PCaraway, Jerome "Jerry" | Brandy Crowley | ||||
| Peak, William | Viola Athey | WFT Est. 1856-1876 | WFT Est. 1890-1962 | ||
| Pearce, Linnie | Stanley Counce | ||||
| Pearce, T.E. Jr. | Carolina Cumbaa | ||||
| Pearl, ? | Jake Counts | February 01, 1887 | April 17, 1971 | ||
| Pearson, Amy Kathryn | October 04, 1970 | ||||
| Pearson, Jonathan William | February 02, 1976 | ||||
| Pearson, Lemuel | Elizabeth Master | ||||
| Pearson, Roger | Kathryn R. Counts | August 14, 1944 | Hollywood, California | ||
| Pease, Harry | Martha McCarver | ||||
| Peason, Margaret Ann | ? Crouch | ||||
| Peason, Phoebe Jand | James H. Newby | ||||
| Peason, Sarah Martha | George T. Morgan | ||||
| Pedlow, Martha | C. J. Counts | ||||
| Peek, Andrew Timothy | June 03, 1984 | ||||
| Peek, Bobby Gene | Jimmie L. Byars | March 05, 1987 | |||
| Peek, Catherine Lynn | September 16, 1986 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.