| Name | Spouse | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|---|
| Peoples, Jessisaca Leigh | |||||
| Pepper, Earl Gargus | October 29, 1943 | ||||
| Pepper, Jessie J. | Mary M. Koontz | August 26, 1874 | |||
| Pepper, Mary Sydney | January 03, 1948 | ||||
| Pepper, Sidney Earl | Mary E. Gargus | ||||
| Percy, Donna | Frances M. Lehew | ||||
| Perez, Elizabeth Larraine | June 30, 1984 | ||||
| Perez, John | Laura M. Dunkin | ||||
| Perkins, Brenda | Kenneth W. Larner | ||||
| Perkins, Ester | Willie K. Counts | ||||
| Perkins, Georgia Carol | Freddie E. Brooks | May 24, 1936 | Washington County, Arkansas | ||
| Perkins, Nellie L | Leander O. Koontz | ||||
| Perkins, Wacille | Charles R. Johnson | March 06, 1919 | Adamsville, Tennessee | ||
| Pernicka, Rose Mary | Langston M. Hunter | September 29, 1925 | |||
| Perrigan, Nora | Henry S. Counts | ||||
| Perry, Blake Hardin | July 09, 1981 | Dallas, Tx | |||
| Perry, Cynthia | Jimmy D. Kisor | ||||
| Perry, Ina | Loy D. Harriman | October 21, 1956 | |||
| Perry, Kenneth Willia | Deborah E. Fassauer | September 20, 1951 | Amarillo, Tx | ||
| Perry, Paige Elizabeth | April 16, 1986 | ||||
| Perry, Tolbert | Mary E. Hash | ||||
| Perry, Turner Smith | Ruth T. Counts | ||||
| Perry, Virginia | Willie Slayter | ||||
| Perry, Whitney Ann | October 28, 1978 | Dallas, Tx | |||
| Perryman, Ann E. | Samuel Caraway | Bet. 1803 - 1829 | |||
| Persbacker, Edward Francis | Carol Hunter | June 17, 1949 | |||
| Persbacker, Matthew Jason | June 28, 1970 | ||||
| Petefish, Pauline | Jacob D. Koontz | ||||
| Peters, Annie Louise "Ann" | James E. Bowling | March 10, 1932 | |||
| Peters, Earl | Oma Miller | February 23, 1892 | June 01, 1964 | ||
| Peters, Glen | |||||
| Peters, Ida J. | Sidney E. Counts | ||||
| Peters, Maria D. | William Counts | Abt. 1862 | |||
| Peters, Robert | Martha Wright | ||||
| Peters, Robert Louis | |||||
| Peters, Sam | Sylvia Barker | 1896 | Magazine Ar. | 1952 | |
| Peters, Walter Herbert | Hallie M. Koontz | ||||
| Peters, Wanda | Buddy Dacus | ||||
| Peterson, Claire | Samuel P. Counts | 1863 | Sweden | 1935 | Mariposa County, California |
| Peterson, Margaret | Cephas A. Counts | ||||
| Peterson, Matthew Allen | December 30, 1971 | Merced, Calfornia | |||
| Peterson, Maxine | Harry R. Havens | ||||
| Peterson, Tony | Glynda Crow | ||||
| Peterson, Vincent V. | Marlene R. Counts | 1929 | 1975 | Merced, California | |
| Petet, Frances | Joel L. Counts | ||||
| Petrey, Ivan Troy | Mary K. Counts | ||||
| Pettigrew, D. | Honor E. Hoover | 1963 | McNairy County, Tennessee | ||
| Pettigrew, Elbeert Thetus | Lettie V. Rodgers | June 30, 1971 | Memphis, Tennessee | ||
| Pettigrew, James | Elizabeth Hammer | ||||
| Pettigrew, John Thomas | Patricia Cunningham | September 14, 1944 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.