| Name | Spouse | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|---|
| Rainwater, Charles Overton | Frances Kirkpatrick | March 23, 1915 | Little Rock Arkansas | ||
| Rainwater, Gordon Eugene | November 25, 1917 | ||||
| Rainwater, Leon Kieth | January 1964 | ||||
| Rainwater, Lucille | Raymond G. Koontz | ||||
| Rainwater, Osborne Kieth | August 07, 1919 | January 11, 1942 | While serving on the USS Saratoga in the Pacific theater of World War II | ||
| Rainwater, Overton Price | Essye Redman | ||||
| Rainwater, Patricia Carol | Kenneth Congleton | 1946 | |||
| Rainwater, William Price | Jean Warren | May 07, 1922 | Little Rock Arkansas | ||
| Ramey, Linda Joyce | Benny R. Strickland | October 12, 1954 | Denton Tx | ||
| Ramirez, Manuel | Margaret L. Counts | ||||
| Ramirez, Rawnie Nicole | October 10, 1979 | Comarillo, California | |||
| Ramirez, Rudy Jr. | Cathy L. Daugherty | June 04, 1954 | Oxnard, California | ||
| Ramsey, Alice | Nolan Beckett | ||||
| Ramsey, Brenda Kay | November 22, 1949 | ||||
| Ramsey, Clifton | Ruth Long | ||||
| Ramsey, Dean Neal | July 27, 1969 | Pasadena, Texas | |||
| Ramsey, Elbert | Nancy Counts | Abt. 1855 | September 16, 1948 | ||
| Ramsey, James | Clara D. Wilson | February 07, 1927 | |||
| Ramsey, James Jr. | January 27, 1953 | ||||
| Ramsey, Margaret | Raymond G. Koontz | ||||
| Ramsey, Stephen | Nancy E. Counts | ||||
| Ramsey, Terry Neal | Carolyn S. Kisor | April 16, 1942 | |||
| Ramshur, Mike | Darlene Roberts | August 09, 1952 | |||
| Randel, Mary Pearl | Collie Chadwick | September 01, 1904 | Merkel, Texas | ||
| Randel, William Thomas | Ada E. Counts | Abt. 1877 | Anson, Texas | Abt. 1909 | Lueders, Texas |
| Randolph, Edna Mae | Noah E. Counts | May 17, 1979 | Missouri | ||
| Rankin, James Henry | Rosalee Koontz | ||||
| Rankin, Miachel L. | Paulene J. Russell | ||||
| Ranskk, Jacob Ras | |||||
| Ransom, Anne | James M. Counts | September 11, 1911 | Chico, Texas | ||
| Ransom, James Freeman | Annie G. ? | ||||
| Rarge, Gertrude | William J. Laws | ||||
| Raser, Marion Robert | Lelia A. Koontz | ||||
| Rasnake, Christina "Crissa" | John Fuller | Abt. 1796 | |||
| Rasnake, Elijah | Elizabeth Skeen | Abt. 1788 | Russell County, Virginia | Russell County, Virginia | |
| Rasnake, Jacob | Mary Counts | Abt. 1762 | Germany | December 1826 | Russell County, Virginia |
| Rasnake, Jacob | Judith Finney | Abt. 1788 | Shenandoah County, Virginia | Abt. 1832 | Russell County, Virginia |
| Rasnake, John | Rachel Fields | Abt. 1786 | Shenandoah, County, Virginia | Abt. 1848 | Russell County, Virginia |
| Rasnake, Johnas | Rachel LaForce | August 13, 1803 | Rullell County, Virginia | ||
| Rasnake, Lazarus | Elizabeth Holmes | May 23, 1793 | December 07, 1855 | ||
| Rasnake, Margaret | Smuel Miller | Abt. 1791 | |||
| Rasnake, Mary "Polly" | John Robinson | ||||
| Rasnake, Nancy | Broady Fields | ||||
| Rasnic, Allen | Clara L. Counts | ||||
| Rasnic, Bessie Christina | James M. Counts | February 13, 1891 | December 07, 1970 | ||
| Rasnic, Catherine "Katy" | Elijah S. Counts | April 24, 1832 | December 24, 1910 | ||
| Rasnic, Coosie Evaline | William L. Counts | September 04, 1893 | |||
| Rasnic, Henry C | Nancy Kelley | ||||
| Rasnic, Nina | Billy D. Counts | ||||
| Rasnic, Noah K | Magaret Kelley |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.