| Name | Spouse | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|---|
| Rohr, W. C. | Mary Koontz | ||||
| Roland, J. D. | Etta Duren | ||||
| Roland, J. D. jr | |||||
| Rollin, Ezekiel | Civil R. Carraway | Bet. 1845 - 1882 | |||
| Rollins, Thomas Dodge | Mary A. Carraway | Bet. 1842 - 1862 | |||
| Roman, Curtin | Melba Hunter | April 04, 1933 | |||
| Roman, Debbie Leigh | Charles Fredericks | September 19, 1952 | |||
| Romans, John | Sada M. Counts | ||||
| Rome, Arminda Bentley | Ezekiel Counts | ||||
| Romine, Suzanne Marie | George B. Hunter | September 22, 1945 | |||
| Rook, Nita | Alan Easley | ||||
| Rooker, Minnie Helmina | Thomas G. Counts | ||||
| Ros, Amy | |||||
| Ros, Ricky | Norma L. Counts | ||||
| Ros, Ricky Lee | |||||
| Rose, Bertha | Ezra L. Counts | ||||
| Rose, Bobbie Jean | William C. Langham | June 26, 1943 | |||
| Rose, Donna Marie | 1952 | ||||
| Rose, Edward | Evelyn A. Counts | Texas | Avenal, California | ||
| Rose, Howard | Jane C. Hrdlicka | 1925 | 1978 | Fresno, California | |
| Rose, Magaret Catherine Sluss | Henry J. Counts | December 27, 1943 | |||
| Rose, Marion Jane | 1948 | ||||
| Rose, Nancy | William L. Counts | January 01, 1841 | December 02, 1917 | ||
| Rose, Nora May | George W. Koontz | March 25, 1864 | Boone Indiana | May 18, 1936 | Rush County, Knasas |
| Rose, Terry Ellen | 1955 | ||||
| Rosenberger, John | Elizabeth Koontz | Bet. 1780 - 1790 | |||
| Ross, Sandra Clarette | Perry Keller | ||||
| Rost, (Lynn) Clarice Clarenda | David M. Shacklett | ||||
| Roth, Albert | Millie Boyd | ||||
| Rothering, Daniel | Justiena M. Decker | ||||
| Rouchellf, Lillian Lorene | Dennis A. Counts | June 04, 1918 | |||
| Roudabush, Peter W. | Elizabeth Koontz | August 10, 1826 | September 21, 1885 | ||
| Rowe, Arminda | Elihu K. Counts | ||||
| Rowe, Lila Faye | Ishmael E. Upton | January 03, 1921 | Steedman, Oklahoma | ||
| Rowe, Thomas Miles | Salophia Dove | ||||
| Roy, Lula | George Isreal | ||||
| Roy, Marguerite | William D. Counts | ||||
| Royal, Hardy | Colen Caraway | Bet. 1772 - 1782 | |||
| Rpss, Donna May | Harry Hamilton | April 22, 1947 | Madison County, Arkansas | ||
| Rpss, Hubert Lowell | Minnie L. Garrett | September 22, 1920 | Madison County, Arkansas | ||
| Rpss, Lora Jean | August 17, 1960 | ||||
| Rpss, Lowell Dean | August 17, 1960 | ||||
| Rpss, Wanda | November 18, 1941 | Madison County, Arkansas | December 26, 1941 | Madison County, Arkansas | |
| Ruce, Edna Laurie | Julian O. Counts | June 27, 1907 | St. Paul, Arkansas | ||
| Rucker, Kathleen | Carroll W. McInroe | ||||
| Rucker, Mary | Samuel Counts | Abt. 1825 | |||
| Rudd, David Kelly | Shawna E. McGuffey | ||||
| Ruddlph, Jay D. | Beulah A. Counts | August 06, 1889 | October 04, 1959 | ||
| Rudiciller, Millie | Jerimiah Lewhew | 1787 | Rutherford Co. | ||
| Rudloff, Andrew Wayne | July 20, 1971 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.