| Name | Spouse | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|---|
| Wolf, Richard | Mary Carraway | Bet. 1761 - 1781 | |||
| Wolf, Robert | Martha A. Bowling | August 07, 1948 | |||
| Wolfenbarger, S. Kate | James A. Counts | ||||
| Wolfersberger, Edna Earle | Everett C. Koontz | ||||
| Wolfersberger, Gertrude Mildred | Rubin D. Koontz | ||||
| Wolfersberger, Robert Henderson | Evelyn V. Koontz | ||||
| Wolff, Lila | Raymond J. Caraway | ||||
| Wolofred, Dora | Jonthan Y. Hicks | ||||
| Womack, Donnie A. | Janet K. Curtis | ||||
| Womack, James Albert | Lillie V. Laws | December 14, 1878 | December 16, 1955 | ||
| Womack, Jessie | John L. Counts | 1860 | |||
| Womack, Mater Jane | James E. Counts | March 14, 1852 | Farmingotn, St Francois County, Missouri. | May 09, 1933 | Mackey Cemetry in Pomona, Howell County, Missouri |
| Womack, Oras | Jimmie Duren | ||||
| Womack, Thelma Mae | Joseph L. Griffith | June 27, 1925 | Chester, Illinois | ||
| Wombern, Patsy Sue | Byron D. Rogers | ||||
| Womble, Beulah Mae | Irving H. Waddell | ||||
| Womble, Charlie | Lizzie G. Hester | March 01, 1944 | |||
| Womble, Jason Shawn | August 05, 1978 | ||||
| Womble, Terry W. | Vicki Wright | October 06, 1956 | |||
| Womble, Terry W. Jr. | December 23, 1973 | ||||
| Womble, William Earnest | |||||
| Wood, Alice | Vernon L. Koontz | ||||
| Wood, Alton Vineyard | Cora E. Posey | November 24, 1908 | |||
| Wood, Artemisia | Price LaHue | WFT Est. 1820-1847 | WFT Est. 1869-1937 | ||
| Wood, Bert | Mary V. Koontz | ||||
| Wood, Christine | James W. Pendley | ||||
| Wood, Dave | Virgie Counts | ||||
| Wood, Edgar Toliver | Malisa P. Counce | ||||
| Wood, Elsie | Herman G. Counts | ||||
| Wood, Isabell Ray | Archie E. Caraway | June 25, 1935 | Tarrant County Texas | ||
| Wood, James Robert | Mamie E. Martin | July 06, 1879 | |||
| Wood, Joseph Anderson | July 04, 1917 | ||||
| Wood, June | Floyd Counce | ||||
| Wood, Kizzie Emma | William H. Carraway | Bet. 1842 - 1867 | |||
| Wood, Loree | Ashley LaBriere | ||||
| Wood, Mamie Lucille | March 28, 1912 | ||||
| Wood, Mary Elizabeth | November 22, 1914 | ||||
| Wood, Mary Sue | Tommie G. Counts | ||||
| Wood, McKinley | Gertie Boggs | September 26, 1896 | March 28, 1960 | ||
| Wood, Nina | June 06, 1910 | ||||
| Wood, Robert Murry | April 02, 1913 | ||||
| Wood, Ruby | |||||
| Woodard, Denny A. | Grady B. Counts | May 14, 1898 | December 20, 1979 | ||
| Woodard, Sarah | George W. Clayton | 1861 | 1941 | ||
| Wooden, Jospephine | Thomas F. Drake | October 12, 1943 | England | ||
| Woodhouse, Isabell | John Lovett | Bet. 1673 - 1705 | |||
| Woodrugg, Rodney | Eleanor E. Isreal | ||||
| Woods, Cary Darlington "Hun" | Mary F. Caraway | Bet. 1857 - 1877 | |||
| Woods, Homer | Rhoda F. Boyd | ||||
| Woods, Mary | John W. Tucker |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.