
| Name | Birth date | Death date |
|---|---|---|
| John Norman | ||
| Abner Norris | March 26, 1981 | |
| Sharon Norris | ||
| Phillip Oakley | ||
| Richard John Otto/MacPherson | ||
| Beverly Gail Owen | ||
| Allie Pace | ||
| Arthur Pace | ||
| Carolyn Pace | ||
| Eva Pace | ||
| Hardy Pace | ||
| Ina Pace | ||
| Mrs. L. A. Pace | 1844 | November 18, 1911 |
| Unknown Pace | Abt. 1891 | |
| Willie Pace | ||
| Veta Pae | ||
| Harry Parker | ||
| Panela Sue Parker | ||
| Tammy Parker | ||
| Albert Chester Patterson | October 28, 1913 | November 27, 1984 |
| Allan Patterson | ||
| Amenda Patterson | ||
| Betty Patterson | ||
| Darla Patterson | ||
| Dean Patterson | ||
| Delia Patterson | ||
| Earl Patterson | ||
| Edith Patterson | ||
| Emma Patterson | ||
| Floyd Price Patterson | June 03, 1923 | August 1980 |
| Joy Patterson | ||
| Kathryn Lynn Patterson | ||
| Kenny Patterson | ||
| Kenny Patterson | ||
| Linda Patterson | ||
| Lisa Patterson | ||
| Lucille Patterson | ||
| Nickolis Patterson | ||
| Patricia Ann Patterson | ||
| Paula Faye Patterson | ||
| Robert Hall Patterson | January 05, 1846 | December 22, 1932 |
| Sarah Patterson | ||
| Sharon Kay Patterson | ||
| Sterling Price Patterson | July 04, 1886 | November 1979 |
| Tillie Patterson | ||
| Unknown Patterson | ||
| William Thomas Patterson | July 29, 1869 | March 1968 |
| Jewell Patton | ||
| Penny Paulson | ||
| Thor Paulson |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.