
| i. | CHRISTOPHER4 DEPRIEST, b. Abt. 1755, Goochland County, Va.; d. Aft. 1790, Rutherford County, NC.. | ||
| ii. | JAMES DEPRIEST, b. Abt. 1757, Va.; d. 1841, Jasper County, Mississippi. | ||
| iii. | RANDOLPH DEPRIEST, b. December 1758, Goochland County, Va.. | ||
| iv. | WILLIAM DEPRIEST III, b. 1760, Goochland County, Va.; d. 1844, Rutherford County, NC.. | ||
| v. | JOHN DEPRIEST, b. March 14, 1761, Goochland County, Va.; d. Gibson County, Indiana; m. JANE ?, 1785. | ||
| vi. | ANNIE DEPRIEST, b. March 01, 1768, Goochland County, Va.. |
| 8. | i. | RANDOLPH "RANDALL"4 DEPRIEST II, b. 1755, Goochland County, Va.; d. September 29, 1830, Hickman County, Tennessee. | |
| ii. | TURPIN DEPRIEST, m. PATSEY. | ||
| iii. | JOHN DEPRIEST, m. JANE ELLIOT. | ||
| iv. | FRANCES DEPRIEST, b. March 07, 1767. | ||
| v. | ROBERT DEPRIEST, b. November 05, 1763, Goochland County, Va.; d. August 06, 1839, Harlan County, Ky.. | ||
| vi. | JANE DEPRIEST. | ||
| vii. | MARY DEPRIEST. | ||
| viii. | ANNIS DEPRIEST. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.