
| 10. | i. | GREEN ALEXANDER6 DEPRIEST, b. Abt. 1829, Perry County, Tennessee; d. Abt. 1895, Obion County, Tennessee. | |
| ii. | NANCY E. DEPRIEST, b. 1833. | ||
| iii. | JOHN RANDOLPH DEPRIEST, b. June 23, 1834, Hickman County, Tennessee; d. March 13, 1912, Gibson County, Tennessee. | ||
| iv. | HENRY C. DEPRIEST, b. Abt. 1838. | ||
| v. | THOMAS DEPRIEST, b. November 1839. | ||
| vi. | ELIZABETH DEPRIEST, b. 1841. | ||
| vii. | MAHOLA DEPRIEST, b. 1844. |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.