
| Name | Birth date | Death date |
|---|---|---|
| William Edward Dana | February 20, 1859 | August 24, 1891 |
| Julia A. De Graw | ||
| Laura De Shields | ||
| John Denike | ||
| Sarah Derbin | ||
| Alice A. Dewey | ||
| Miriam Dibble | Abt. 1645 | April 18, 1687 |
| Obadiah Dunham Doctor | March 31, 1730 | February 17, 1813 |
| Rawkey Dolbere | Abt. 1584 | |
| Mary Dolbiar | January 05, 1684/85 | |
| Abner Downer | April 23, 1866 | |
| Abner F. Downer | August 24, 1886 | |
| Abner J. Downer | January 29, 1841 | |
| Abner John Downer | July 16, 1812 | August 14, 1872 |
| Abner P Downer | February 13, 1848 | |
| Abner Partridge Downer | May 29, 1845 | |
| Abner Patridge Downer | March 23, 1793 | September 28, 1856 |
| Abner Patridge Downer | July 29, 1843 | |
| Abner R. Downer | Abt. 1849 | |
| Abraham Downer | November 11, 1864 | |
| Adam Jason Downer | June 22, 1972 | |
| Adelaide V. Downer | Abt. 1843 | |
| Albert George Downer | November 02, 1856 | |
| Albert Henry Downer | May 05, 1834 | November 10, 1897 |
| Albert P. Downer | Abt. 1841 | |
| Albert Percy Downer | September 08, 1878 | |
| Alice Downer | August 21, 1861 | October 21, 1864 |
| Alice M. Downer | December 07, 1853 | |
| Almena M. Downer | May 04, 1819 | June 07, 1849 |
| Almer Downer | ||
| Almer Downer | August 05, 1841 | |
| Almer Downer | Abt. 1850 | |
| Almer Downer | January 11, 1877 | |
| Almer L. Downer | Abt. November 1842 | |
| Almer Lawrence Downer | May 17, 1807 | March 02, 1898 |
| Almer Lawrence Downer | June 23, 1874 | March 23, 1877 |
| Amanda Noel Downer | December 06, 1993 | |
| Ambrose C. Downer | June 11, 1807 | March 1886 |
| Amy Downer | March 23, 1776 | February 08, 1840 |
| Amy Downer | August 14, 1854 | September 28, 1866 |
| Amy E. Downer | Abt. June 1839 | |
| Amy Eliza Downer | February 15, 1839 | |
| Amy F. Downer | November 25, 1816 | December 16, 1878 |
| Andrew Downer | February 18, 1884 | |
| Angela Darlene Downer | September 08, 1968 | July 24, 1970 |
| Anna L. Downer | Abt. 1860 | |
| Anthony James Downer | August 28, 1970 | |
| Arthur Downer | August 08, 1871 | |
| Arthur D. Downer | March 27, 1857 | |
| Arthur G. Downer | September 15, 1879 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.