[an error occurred while processing this directive]

Home Page |Surname List |Index of Individuals |InterneTree |Sources


View Tree for Elizabeth Elizabeth " Nancy" Spraker (b. September 25, 1807, d. July 18, 1878)

Elizabeth " Nancy" Spraker3233, 3234, 3235, 3236 was born September 25, 1807 in Grayson Co., Virginia3237, 3238, 3239, 3240, and died July 18, 18783241, 3242, 3243, 3244. She married (1) Thomas Phillippe on January 13, 1829 in Wythe Co., Virginia3245, son of Christopher Stophel Phillippe and Elizabeth Steffy. She married (3) Thomas Phillippe on January 13, 1829 in Wythe Co., Virginia3246, 3247, son of Christopher Stophel Phillippe and Elizabeth Steffy. She married (4) Thomas Phillippe on January 13, 1829 in Wythe Co., Virginia3248, 3249, son of Christopher Stophel Phillippe and Elizabeth Steffey.

More About Elizabeth " Nancy" Spraker and Thomas Phillippe:
Marriage: January 13, 1829, Wythe Co., Virginia.3250

More About Elizabeth " Nancy" Spraker and <Unnamed>:
Marriage: January 13, 1829, Wythe Co., Virginia.3250

More About Elizabeth " Nancy" Spraker and Thomas Phillippe:
Marriage: January 13, 1829, Wythe Co., Virginia.3251, 3252

More About Elizabeth " Nancy" Spraker and Thomas Phillippe:
Marriage: January 13, 1829, Wythe Co., Virginia.3253, 3254

Children of Elizabeth " Nancy" Spraker and Thomas Phillippe are:
  1. +George Washington Phillippe, b. 18313255, 3256, d. WFT Est. 1832-19213257, 3258.
  2. Catherine Kate Phillippe, b. 18293259, 3260, 3261, 3262, 3263, d. WFT Est. 1830-19233264, 3265, 3266, 3267, 3268.
  3. Daniel Spracker Phillippe, b. 18343269, 3270, 3271, 3272, 3273, d. WFT Est. 1835-19243274, 3275, 3276, 3277, 3278.
  4. Elizabeth Caroline Phillippe, b. 18453279, 3280, 3281, 3282, 3283, d. WFT Est. 1846-19393284, 3285, 3286, 3287, 3288.
  5. Hezekiah Franklin Phillippe, b. 18353289, 3290, 3291, 3292, 3293, d. WFT Est. 1836-19253294, 3295, 3296, 3297, 3298.
  6. John Wesley Phillippe, b. 18453299, 3300, 3301, 3302, 3303, d. WFT Est. 1846-19353304, 3305, 3306, 3307, 3308.
  7. Marshall Lee Phillippe, b. 18403309, 3310, 3311, 3312, 3313, d. WFT Est. 1841-19303314, 3315, 3316, 3317, 3318.
  8. Mary Ann "Polly" Phillippe, b. 18423319, 3320, 3321, 3322, 3323, d. WFT Est. 1843-19363324, 3325, 3326, 3327, 3328.
  9. Nancy Jane Phillippe, b. 18473329, 3330, 3331, 3332, 3333, d. WFT Est. 1848-19413334, 3335, 3336, 3337, 3338.
  10. Samuel Simpson Phillippe, b. 18493339, 3340, 3341, 3342, 3343, d. WFT Est. 1850-19393344, 3345, 3346, 3347, 3348.
  11. Sarah Eve Phillippe, b. 18373349, 3350, 3351, 3352, 3353, d. WFT Est. 1838-19313354, 3355, 3356, 3357, 3358.
  12. William Harvey Phillippe, b. 18533359, 3360, 3361, 3362, 3363, d. WFT Est. 1854-19433364, 3365, 3366, 3367, 3368.

Children of Elizabeth " Nancy" Spraker are:
  1. Catherine Kate Phillippe, b. 18293369, 3370, 3371, 3372, 3373, d. WFT Est. 1830-19233374, 3375, 3376, 3377, 3378.
  2. Daniel Spracker Phillippe, b. 18343379, 3380, 3381, 3382, 3383, d. WFT Est. 1835-19243384, 3385, 3386, 3387, 3388.
  3. Elizabeth Caroline Phillippe, b. 18453389, 3390, 3391, 3392, 3393, d. WFT Est. 1846-19393394, 3395, 3396, 3397, 3398.
  4. Hezekiah Franklin Phillippe, b. 18353399, 3400, 3401, 3402, 3403, d. WFT Est. 1836-19253404, 3405, 3406, 3407, 3408.
  5. John Wesley Phillippe, b. 18453409, 3410, 3411, 3412, 3413, d. WFT Est. 1846-19353414, 3415, 3416, 3417, 3418.
  6. Marshall Lee Phillippe, b. 18403419, 3420, 3421, 3422, 3423, d. WFT Est. 1841-19303424, 3425, 3426, 3427, 3428.
  7. Mary Ann "Polly" Phillippe, b. 18423429, 3430, 3431, 3432, 3433, d. WFT Est. 1843-19363434, 3435, 3436, 3437, 3438.
  8. Nancy Jane Phillippe, b. 18473439, 3440, 3441, 3442, 3443, d. WFT Est. 1848-19413444, 3445, 3446, 3447, 3448.
  9. Samuel Simpson Phillippe, b. 18493449, 3450, 3451, 3452, 3453, d. WFT Est. 1850-19393454, 3455, 3456, 3457, 3458.
  10. Sarah Eve Phillippe, b. 18373459, 3460, 3461, 3462, 3463, d. WFT Est. 1838-19313464, 3465, 3466, 3467, 3468.
  11. William Harvey Phillippe, b. 18533469, 3470, 3471, 3472, 3473, d. WFT Est. 1854-19433474, 3475, 3476, 3477, 3478.

Children of Elizabeth " Nancy" Spraker and Thomas Phillippe are:
  1. Catherine Kate Phillippe, b. 18293479, 3480, 3481, 3482, 3483, d. WFT Est. 1830-19233484, 3485, 3486, 3487, 3488.
  2. Daniel Spracker Phillippe, b. 18343489, 3490, 3491, 3492, 3493, d. WFT Est. 1835-19243494, 3495, 3496, 3497, 3498.
  3. Elizabeth Caroline Phillippe, b. 18453499, 3500, 3501, 3502, 3503, d. WFT Est. 1846-19393504, 3505, 3506, 3507, 3508.
  4. Hezekiah Franklin Phillippe, b. 18353509, 3510, 3511, 3512, 3513, d. WFT Est. 1836-19253514, 3515, 3516, 3517, 3518.
  5. John Wesley Phillippe, b. 18453519, 3520, 3521, 3522, 3523, d. WFT Est. 1846-19353524, 3525, 3526, 3527, 3528.
  6. Marshall Lee Phillippe, b. 18403529, 3530, 3531, 3532, 3533, d. WFT Est. 1841-19303534, 3535, 3536, 3537, 3538.
  7. Mary Ann "Polly" Phillippe, b. 18423539, 3540, 3541, 3542, 3543, d. WFT Est. 1843-19363544, 3545, 3546, 3547, 3548.
  8. Nancy Jane Phillippe, b. 18473549, 3550, 3551, 3552, 3553, d. WFT Est. 1848-19413554, 3555, 3556, 3557, 3558.
  9. Samuel Simpson Phillippe, b. 18493559, 3560, 3561, 3562, 3563, d. WFT Est. 1850-19393564, 3565, 3566, 3567, 3568.
  10. Sarah Eve Phillippe, b. 18373569, 3570, 3571, 3572, 3573, d. WFT Est. 1838-19313574, 3575, 3576, 3577, 3578.
  11. William Harvey Phillippe, b. 18533579, 3580, 3581, 3582, 3583, d. WFT Est. 1854-19433584, 3585, 3586, 3587, 3588.
  12. +George Washington Phillippe, b. 18313589, 3590, d. WFT Est. 1832-19213591, 3592.

Children of Elizabeth " Nancy" Spraker and Thomas Phillippe are:
  1. +George Washington Phillippe, b. March 31, 18313593, d. August 17, 18743593.
  2. Catherine Kate Phillippe, b. 18293594, 3595, 3596, 3597, 3598, d. WFT Est. 1830-19233599, 3600, 3601, 3602, 3603.
  3. Daniel Spracker Phillippe, b. 18343604, 3605, 3606, 3607, 3608, d. WFT Est. 1835-19243609, 3610, 3611, 3612, 3613.
  4. Elizabeth Caroline Phillippe, b. 18453614, 3615, 3616, 3617, 3618, d. WFT Est. 1846-19393619, 3620, 3621, 3622, 3623.
  5. Hezekiah Franklin Phillippe, b. 18353624, 3625, 3626, 3627, 3628, d. WFT Est. 1836-19253629, 3630, 3631, 3632, 3633.
  6. John Wesley Phillippe, b. 18453634, 3635, 3636, 3637, 3638, d. WFT Est. 1846-19353639, 3640, 3641, 3642, 3643.
  7. Marshall Lee Phillippe, b. 18403644, 3645, 3646, 3647, 3648, d. WFT Est. 1841-19303649, 3650, 3651, 3652, 3653.
  8. Mary Ann "Polly" Phillippe, b. 18423654, 3655, 3656, 3657, 3658, d. WFT Est. 1843-19363659, 3660, 3661, 3662, 3663.
  9. Nancy Jane Phillippe, b. 18473664, 3665, 3666, 3667, 3668, d. WFT Est. 1848-19413669, 3670, 3671, 3672, 3673.
  10. Samuel Simpson Phillippe, b. 18493674, 3675, 3676, 3677, 3678, d. WFT Est. 1850-19393679, 3680, 3681, 3682, 3683.
  11. Sarah Eve Phillippe, b. 18373684, 3685, 3686, 3687, 3688, d. WFT Est. 1838-19313689, 3690, 3691, 3692, 3693.
  12. William Harvey Phillippe, b. 18533694, 3695, 3696, 3697, 3698, d. WFT Est. 1854-19433699, 3700, 3701, 3702, 3703.
Created with Family Tree Maker


Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons | Support

© Copyright 1996-2007, The Generations Network.