
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| <Unnamed> | Fry, William | ||||
| <Unnamed> | Graham, Robert | ||||
| (Ameling)?, Ann | Ameling, Henry | ||||
| (Ameling)?, Carolyn | Ameling, Ramon H. | ||||
| (Ameling)?, Kathleen | Ameling, Eric | ||||
| (Ameling)?, Kathleen | Ameling, Theodore E. | ||||
| (Ameling)?, Linda | Ameling, Joseph | ||||
| (Ameling)?, Lynne | Ameling, William III | ||||
| (Ameling)?, Sharon | Ameling, Dwight | ||||
| (Ameling)?, Teresa | Ameling, William F. | ||||
| (Ameling)?, Tracey | Ameling, Todd | ||||
| (Bond)?, Elizabeth | Bond, John | ||||
| (Brooks)?, Annette | Brooks, William | ||||
| (Brooks)?, Darlene | Brooks, Gerald | ||||
| (Dietzen), Anna Maria Dixen | Thesen, Mathiae | ||||
| (Dietzen), Mathiae Dixen | |||||
| (Dunn)?, Janice | Dunn, David Allen | ||||
| (Dunn)?, Terrie | Dunn, Thomas Richard | ||||
| (Eich)?, Chrissie | December 1968 | Eich, Tim | |||
| (Eich)?, Diane | Eich, Terry | ||||
| (Eldridge)?, Katrina Lynn | Eldridge, Timothy James | ||||
| (Erickson), Eleanor | Erickson, Sigurd Edward | ||||
| (Ferber)?, Anna Maria | Ferber, Paul | ||||
| (Ferber)?, Catharina | Ferber, Valentin | ||||
| (Ferber)?, Eva Catharina | Ferber, Johann Wilhelmus | ||||
| (Franz)?, Janet | August 18, 1932 | Franz, Raymond | |||
| (Franz)?, Janice | May 09, 1962 | Franz, Thomas | |||
| (Franz)?, Kathleen | March 06, 1932 | Franz, Gilbert | |||
| (Franz)?, Kim | August 13, 1965 | Franz, Steven | |||
| (Franz)?, Martha | Franz, Bernard | ||||
| (Franz)?, Rae Ann | Franz, Allen | ||||
| (Hill)?, Cristian Scott | January 04, 1992 | ||||
| (June)?, Dorothy | June, Bennett | ||||
| (June)?, Mae | June, Garwyne | ||||
| (June)?, Rebecca | Abt. 1817 | NY | June, Benjamin R. | ||
| (June)?, Susannah | Abt. 1836 | PA | June, William L. | ||
| (Key)?, Anna | Abt. 1871 | IN | Key, Morris B. | ||
| (Key)?, Cora | Abt. 1885 | IN | Key, DeWitt E. | ||
| (Key)?, Jennie T. | Abt. 1873 | MI | Key, Francis L., Jr. | ||
| (Key)?, Martha A. | Abt. 1846 | OH | Unknown | Key, Francis L. | |
| (Key)?, Minnie | Abt. 1881 | OH | Key, Charles W. | ||
| (Livingston), BernadineTrainer | |||||
| (Nivel)?, Margaretha | Nivel, Nicolai | ||||
| (Ream)?, Alice | Ream, Robert G. | ||||
| (Schweir)?, Caroline | GERMANY | Schweir, Dietrich | |||
| (Shoup)?, Beth | February 08, 1960 | Shoup, David | |||
| (Shoup)?, Patty | March 17, 1957 | Shoup, James | |||
| (Somers)?, Cindy | Somers, James Edward | ||||
| (Somers)?, Tina | Somers, Michael D. | ||||
| (sp?), George Stisens | King, Margaret |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.