
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| Ashenbach, Martha | Gavagan, Owen | ||||
| Ashton, Henry | Key, Cecilia Brown | ||||
| Ashton, Rebecca Latham | Bibb, George M. | ||||
| Atwood, Nancy J. | Starrett, James | ||||
| Aunevik, Per | Kvame, Agnet | ||||
| Bach, Georgio | Lentes, Margareta | ||||
| Bach, Peter | Mehring | Kollmann, Anna Maria | |||
| Baker, Joyce | November 01, 1941 | Ludwig, William J. | |||
| Baker, No Children | |||||
| Baker, Scott Charles | Smith, Patti Ann | ||||
| Bakkelund, Even Christian | Matcen, Olave | ||||
| Baltzell, Josephine | Fredrick, MD | Key, William Thompson | |||
| Barber, Ann Marie | April 24, 1968 | Musgrave, John | |||
| Barber, Gorden Bruce | June 20, 1947 | February 1955 | Hughart, Helen Margaret | ||
| Barber, Marge | May 21, 1975 | ||||
| Barnes, John | Key, Mary | ||||
| Barnes, John Clinton | 1888 | 1960 | Thoesen, Agnes T. | ||
| Barousse, Jules | August 1870 | Lockenberg, Elizabeth | |||
| Barousse, Oscar | March 1898 | ||||
| Barousse, Unknown | May 1900 | ||||
| Barrett, Mae | Howard, John Lamar | ||||
| Barry, Sharon | August 05, 1937 | August 198 | Pulciani, Richard Franklin | ||
| Barstow, Grace | 1991 | Key, Llewellyn Dale | |||
| Barten, Margaretha | July 20, 1793 | Stein, Johann Franz | |||
| Bartow, Billings Steele | |||||
| Bartow, Elizabeth | |||||
| Bartow, Jacob Field | Steele, Anne Key | ||||
| Bartow, Nevett Steele | |||||
| Barz, Peter | Alten, Irmina | ||||
| Barzen, Margaaretha | January 19, 1894 | Schoemann, Matthias | |||
| Basten, Margareta | Abt. 1835 | Kowerich | January 28, 1865 | Pixius, Franciscus | |
| Basten, Matthias | Spieles, Elisabeth | ||||
| Basten, Matthias | Bohr, Margareta | ||||
| Bay, Jennifer | October 19, 1971 | ||||
| Bay, JoAnne | March 29, 1943 | Blank, John | |||
| Bay, John William | July 06, 1939 | Kirwin, Ann | |||
| Bay, L. Clyde | May 24, 1891 | December 10, 1943 | Reibly, Loretta | ||
| Bay, Lynn | February 08, 1968 | ||||
| Bay, Mark | |||||
| Bay, Sharon | October 30, 1970 | ||||
| Bay, Stacy | September 19, 1969 | ||||
| Bayman, Scott | October 15, 1946 | Anderson, Lynn | |||
| Bayman, Zachary A. | March 27, 1986 | ||||
| Bech, Arthur | August 1899 | ||||
| Bech, Oscar | April 1874 | Lockenberg, Anna | |||
| Beck, Mary | June 04, 1962 | Ryba, Robert A. | |||
| Becker, Anna Maria | October 28, 1789 | February 28, 1857 | Kollmann, Peter | ||
| Becker, Margareta | Koerperich, Jodocus | ||||
| Belcher, Mona Kay | January 20, 1964 | Malone, Dennis Lee | |||
| Bell, Mary | 1754 | 1799 | Close, John |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.