
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| Blank, John | Bay, JoAnne | ||||
| Blank, Julie | November 17, 1964 | ||||
| Blank, Michael | September 21, 1966 | ||||
| Blank, Peter | November 01, 1963 | ||||
| Blank, Tony | October 21, 1970 | ||||
| Blasius, Anna Margareta | August 1720 | DETZEM, RHEINLAND CTY, PRUSSIA | |||
| Blasius, Anna Margaretha | March 1758 | DETZEM, RHEINLAND CTY, PRUSSIA | March 1832 | Jacobs, Joannes Jacobus | |
| Blasius, Anna Maria | December 1749 | DETZEM, RHEINLAND CTY, PRUSSIA | December 29, 1794 | DETZEM, RHEINLAND CTY, PRUSSIA | Pickius, Johann |
| Blasius, Catharina | Abt. 1810 | August 01, 1863 | Ferber, Theodor | ||
| Blasius, Hubertus | Hauprich, Catharina | ||||
| Blasius, Margareta | March 08, 1836 | Lentes, Johann | |||
| Blasius, Maria Catharina | November 1746 | DETZEM, RHEINLAND CTY, PRUSSIA | Muller, Mathiae | ||
| Blasius, Maria Catharina | July 1753 | DETZEM, RHEINLAND CTY, PRUSSIA | |||
| Blasius, Maria Margaret | November 1722 | DETZEM, RHEINLAND CTY, PRUSSIA | |||
| Blasius, Michel | Heidenburg, Germany | September 09, 1871 | DETZEM, RHEINLAND CTY, PRUSSIA | Muller, Anna Margareta | |
| Blasius, Vincentius | April 1725 | DETZEM, RHEINLAND CTY, PRUSSIA | May 11, 1811 | Ferber, Anna Margareta | |
| Blasius, Vincenz | |||||
| Blesius, Anna Maria | Abt. 1819 | June 06, 1904 | Weiskopf, Mathias (Twin) | ||
| Blesius, Johann | Kropf, Anna Maria | ||||
| Blesius, Michael | July 27, 1830 | Kropf, Susanna | |||
| Blunt, Alice Key | |||||
| Blunt, John Y. Mason | |||||
| Blunt, Mary Lloyd | |||||
| Blunt, Simeon Frazier | March 30, 1884 | Key, Ellen Lloyd | |||
| Boehlke, James | Brooks, Amy | ||||
| Bohlig, Delrita | October 08, 1937 | Hannigan, Thomas | |||
| Bohr, Anna Maria | January 18, 1761 | ||||
| Bohr, Anna Maria | March 20, 1775 | DETZEM, RHEINLAND CTY, PRUSSIA | Feilen, Joannes | ||
| Bohr, Hubert | Schmitz, Eva Catharina | ||||
| Bohr, Irmina | May 30, 1704 | Ferber, Johann Wilhelm | |||
| Bohr, Irmina | September 10, 1849 | ||||
| Bohr, Jacob | January 04, 1758 | ||||
| Bohr, Johann Matthias | March 12, 1855 | ||||
| Bohr, Margareta | April 13, 1763 | Basten, Matthias | |||
| Bohr, Margareta | April 24, 1815 | October 14, 1894 | Plunien, Josef | ||
| Bohr, Margareta | June 24, 1841 | ||||
| Bohr, Matthias | July 16, 1845 | ||||
| Bohr, Matthias | February 16, 1872 | Hemgesberg, Maria | |||
| Bohr, Nicolaus | July 31, 1812 | Kollmann, Barbara | |||
| Bohr, Nicolaus | June 28, 1852 | ||||
| Bohr, Peter | January 18, 1759 | Briesch, Anna Maria | |||
| Bohr, Peter | December 25, 1847 | ||||
| Bohr, Rosa | September 26, 1842 | ||||
| Boi, Maggie | January 06, 1943 | Wiesemann, Bernard Dennis | |||
| Boi, Unknown | Ream, Margaret | ||||
| Bolligs, Margaretha | Schmitz, Johann | ||||
| Bond, John | (Bond)?, Elizabeth | ||||
| Bond, Margaret | Sotheron, Zachariah | ||||
| Bond, Richard | Key, Susanna Gardiner | ||||
| Borrud, Peter | December 29, 1886 | September 1974 | Evensdotter, Gerda |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.