
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| Brixius, Eva | September 20, 1899 | ||||
| Brixius, Johann | June 08, 1903 | ||||
| Brixius, Josef Regidius | September 19, 1901 | ||||
| Brixius, Maria | December 03, 1891 | Thul, Matthias | |||
| Brixius, Maria | August 04, 1893 | Ritter, Antonio | |||
| Brixius, Maria Catharina | February 04, 1789 | ||||
| Brixius, Matthias | Abt. 1814 | June 20, 1823 | Ferber, Maria Catharina | ||
| Brixius, Matthias | May 17, 1890 | ||||
| Brixius, Nicolaus | September 14, 1886 | January 11, 1887 | |||
| Brixius, Nicolaus | June 06, 1888 | ||||
| Brixius, Susanna | September 10, 1853 | Paulus, Matthais | |||
| Brixius, Susanne | April 23, 1896 | ||||
| Brocksmith, Mary Evelyn | September 29, 1946 | McMeans, Roger Francis | |||
| Brooke, Mary Henrietta | Boyle, Daniel | ||||
| Brooke, Mary Henrietta | Boyle, David | ||||
| Brooks, Amy | Boehlke, James | ||||
| Brooks, Gerald | (Brooks)?, Darlene | ||||
| Brooks, Jane | Allshouse, Robert | ||||
| Brooks, Joan | Politano, Robert | ||||
| Brooks, Laurie A. | Kubal, Larry | ||||
| Brooks, Mary Kathryn | |||||
| Brooks, Robert G. | January 04, 1914 | Frunessville, IN | November 21, 1987 | Valparaiso, IN | Ream, Kathryn A. (Kate) |
| Brooks, William | (Brooks)?, Annette | ||||
| Brosch, Anna | Hemgesberg, Jacob | ||||
| Brosch, Joannes | Hemgesberg, Anna Maria Margareta | ||||
| Brown, Alida Jane | October 28, 1987 | ||||
| Brown, Cecelia | Key, John | ||||
| Brown, Elise Woodbury | Jenkins, Thomas Courtney | ||||
| Brown, Gustavus | |||||
| Brown, Henry B. | Thoesen, Mary E. (Mutzie) | ||||
| Brown, James | Evensen, Ruth | ||||
| Brown, Marren | |||||
| Brown, Olivia | |||||
| Bruce, Charles | |||||
| Bruce, Charles Key | |||||
| Bruce, Elizabeth | |||||
| Bruce, Elizabeth Key | 1778 | September 28, 1862 | Scott, John | ||
| Bruce, Henry | |||||
| Bruce, Marion | |||||
| Bruce, Norman | |||||
| Bruce, Norman | 1740 | Scotland | April 25, 1811 | Key, Susannah Gardner | |
| Bruce, Robert | |||||
| Bruce, Upton | Clagett, ? | ||||
| Bruce, Upton | |||||
| Bruemmer, Florence (Flossie) | January 03, 1920 | April 07, 1993 | California | Bushore, Louis E. | |
| Bruner, Whitney | |||||
| Bruner, William Jack | Anderson, Jeanne Marie | ||||
| Brush, Emma | Steele, Henry Maynadier | ||||
| Buckingham, Anna Mae | September 10, 1913 | Wiesemann, Lawrence Francis | |||
| Burgess, Martha Crowell | May 15, 1798 | Wareham, ME | December 13, 1833 | Starrett, George |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.