
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| Claude, Dennis | Steele, Mary Nevitt | ||||
| Claudon, Marjorie | July 09, 1916 | Anderson, Charles August | |||
| Clement, Robert | Wiesemann, Brenda | ||||
| Clemmons, Suzanne Altha | January 17 | Hughart, Thomas Robert | |||
| Cleveland, Marvel | December 07, 1926 | November 22, 1995 | Big Fork Hospital, Big Fork, MN | ||
| Close, Edithe | December 21, 1889 | Primghar, O'brien County, Iowa | Starrett, Edward Chamberlain | ||
| Close, George Noble | April 23, 1862 | Darlington, WI | April 02, 1934 | Sheldon, IA | King, Mary Elizabeth |
| Close, Henry | September 23, 1792 | April 28, 1871 | Rarrick, Margaret | ||
| Close, John | 1752 | Mifflin County, PA | 1800 | Adams County, OH | Bell, Mary |
| Close, William | July 08, 1821 | Adams County, OH | July 08, 1905 | Inwood, IA | Miseriety(sp?), Priscilla |
| Clouser, Dwain | March 22, 1901 | January 10, 1952 | Wiesemann, Ruth Marie | ||
| Clouser, Richard | July 20, 1942 | Jeffers, Margaret | |||
| Clouser, Ryan | October 29, 1971 | ||||
| Clouser, Tammy | February 19, 1965 | Latowski, Robert | |||
| Cloutman, Marion | Upton, George | ||||
| Cochran, Charles Patrick | December 13, 1956 | Malone, Victoria Lynn | |||
| Cochran, Dylan Patrick | April 13, 1988 | ||||
| Cochran, Karrie Marie | September 08, 1985 | ||||
| Cohen, Sarah | Starrett, Andrew | ||||
| Coin, Heather | August 29, 1981 | ||||
| Coin, Jason | August 06, 1983 | ||||
| Coin, Larry | January 11, 1953 | ` | Eich, Jean | ||
| Cole, Abraham | Starrett, Clarissa | ||||
| Cole, George Jr. | Hurst, Debra | ||||
| Cole, Mary | Starrett, Lewis | ||||
| Cole, Sarah | Starrett, Charles | ||||
| Cole, Stephanie | |||||
| Cole, William | Starrett, Rebecca | ||||
| Coleman, Clayton G. | |||||
| Coleman, Julia Douglass | Howard, McHenry | ||||
| Coleman, Margaret | November 30, 1986 | ||||
| Coleman, Steve | February 07, 1949 | Thoesen, Mary | |||
| Coleman, William | April 26, 1985 | ||||
| Collins, Richard Gene | Wiesemann, Donna Lynn | ||||
| Collins, Rolland | Fry, Joyce | ||||
| Collins, Scott | April 10, 1980 | ||||
| Collins, Scott Donald | March 20, 1988 | ||||
| Collins, Shaun Richard | November 05, 1984 | ||||
| Collins, Shayla Ann | February 17, 1987 | ||||
| Combs, Fred | December 19, 1944 | Eich, Diane | |||
| Combs, Missy | September 11, 1969 | ||||
| Comes, Eva | Thul, Johann | ||||
| Conboy, Jennifer | September 04, 1978 | ||||
| Conboy, Joseph | February 06, 1976 | ||||
| Conboy, Patrick | Thoesen, Christina Marie | ||||
| Conboy, Philip | September 29, 1973 | ||||
| Conklin, Brandon Robert | December 15, 1985 | ||||
| Conklin, Donald Robert | April 29, 1965 | Portiolis, Mary | |||
| Conklin, Kristi Michelle | January 29, 1969 | Dowler, Michael H. | |||
| Conklin, Michael Robert | June 29, 1962 | Nelson, Tamie |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.