
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| Fredrickson, Unknown | Dunn, Helen Ann | ||||
| Freeman, Gilbert | Key, Ruth Anna | ||||
| Freeman, Henry Heath | |||||
| Frick, Irmina | Kollmann, Peter | ||||
| Frick, Peter | Kollmann, Elisabeth | ||||
| Friedrich, Wilhelm | Plunien, Helena | ||||
| Fries, Martino | August 19, 1879 | Schleich | Ludes, Eva | ||
| Fritsch, Charitas | Kollmann, Franciscus | ||||
| Fry, Dianna | July 01, 1971 | ||||
| Fry, Janice | January 04, 1943 | Mann, John | |||
| Fry, Joyce | May 24, 1947 | Carpenter, Unknown | |||
| Fry, Mark William | October 07, 1967 | ||||
| Fry, Sterling Ray | January 23, 1920 | December 14, 1978 | Peterman, Madolin A. | ||
| Fry, William | July 01, 1945 | ||||
| Furnish, Penny | |||||
| Gamble, Mary | 1700 | Ireland | April 17, 1786 | Warren, ME | Starrett, William |
| Gardiner, Lucinda | Starrett, Samuel S. | ||||
| Gardiner, Luke | Hatton, Elizabeth | ||||
| Gardiner, Susanna | Unknown | 1765 | St. Mary's County, MD | Key, Philip | |
| Gaston, Mary | August 20, 1953 | Ludwig, Richard | |||
| Gavagan, Andrew Kelly | |||||
| Gavagan, Frank P. | Kelley, Cecelia Rose | ||||
| Gavagan, Gregory | |||||
| Gavagan, Martha Ann | |||||
| Gavagan, Owen | December 18, 1918 | October 1979 | Ashenbach, Martha | ||
| Gavagan, Thomas Allen | |||||
| Geisen, Christina | 1866 | INDIANA | |||
| Geisen, Edward C. | May 1899 | INDIANA | |||
| Geisen, Frank | 1891 | INDIANA | |||
| Geisen, Hellen | 1903 | INDIANA | |||
| Geisen, John | September 1861 | ILLINOIS | 1935 | Unknown, Praxida | |
| Geisen, Josephine | 1913 | INDIANA | |||
| Geisen, Lucy | November 1889 | INDIANA | |||
| Geisen, Mary M. E. | September 30, 1892 | INDIANA | July 20, 1894 | ||
| Geisen, Nicholas | December 1864 | INDIANA | |||
| Geisen, Peter | April 01, 1823 | Luxenburg, Germany | November 19, 1907 | Thoesen, Christina | |
| Geisen, Peter A. Jr. | October 04, 1869 | August 08, 1931 | |||
| Geisler, Martin | Neumagen | Pickius, Anna Maria (twin) | |||
| Ghentnor, Wife | Starrett, Sanford | ||||
| Gibson, Allen | January 09, 1898 | August 15, 1901 | |||
| Gibson, Bennie | July 14, 1889 | February 07, 1944 | |||
| Gibson, Dora Frances | June 20, 1891 | Jamesport, MO | December 12, 1953 | Stubbs, Robert Gaston | |
| Gibson, Herman | November 18, 1882 | Unknown | |||
| Gibson, Jessie | March 29, 1884 | April 12, 1935 | |||
| Gibson, Johnnie | August 20, 1892 | June 05, 1953 | |||
| Gibson, Jonathan Manlove | December 10, 1858 | February 11, 1924 | Mitchell, Susan Elverette | ||
| Gibson, Leonard | July 12, 1887 | August 19, 1934 | |||
| Gibson, Ruth | December 24, 1895 | November 23, 1922 | |||
| Gibson, Un-named Twin1 | February 09, 1901 | February 19, 1901 | |||
| Gibson, Un-named Twin2 | February 09, 1901 | February 19, 1901 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.