
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| Howard, Frank Key | 1862 | 1929 | |||
| Howard, James | October 23, 1832 | ||||
| Howard, John Eager | May 28, 1828 | 1911 | |||
| Howard, John Lamar | 1895 | Barrett, Mae | |||
| Howard, Julia McHenry | March 29, 1886 | ||||
| Howard, Linda Lee | May 14, 1946 | Hill, Michael Alan | |||
| Howard, Louise Emily | 1830 | Abt. 1830 | in infancy | ||
| Howard, Lydia | DeFord, William | ||||
| Howard, Mamie Brice | |||||
| Howard, Mary | March 17, 1874 | ||||
| Howard, Mary Lloyd | June 12, 1831 | Lloyd, Edward | |||
| Howard, McHenry | December 26, 1838 | September 1923 | Coleman, Julia Douglass | ||
| Howard, Philip Barton | 1834 | ||||
| Howard, Ruth | 1859 | ||||
| Howard, William | Baltimore, MD | Key, Rebecca Ann | |||
| Howard, William Key | 1829 | 1899 | Schley, Agnes | ||
| Howard, William Key, Jr. | 1861 | Moore, Florence B. | |||
| Howland, Elizabeth Key | January 25, 1905 | ||||
| Howland, Ellen Swann | August 23, 1910 | ||||
| Howland, Frederick H. | Dobbin, Ellen Swann | ||||
| Howland, Mary Hoppir | August 29, 1902 | Roberts, George Brook | |||
| Howland, Richard | Hoppir, Mary | ||||
| Hudson, Charles Louis | February 05, 1917 | ALEDO, IL | March 24, 1988 | Rock Island, IL. | |
| Hudson, Virgil | Fillmore, Katherine Elizabeth | ||||
| Hughart, George Harvey | January 15, 1963 | Fontana, CA | Stapleton, Rhetta | ||
| Hughart, Helen Margaret | August 13, 1947 | Barber, Gorden Bruce | |||
| Hughart, Jack Allan | November 07, 1955 | Fontana, CA | Johnson, Nancy | ||
| Hughart, James Patrick | March 20, 1987 | ||||
| Hughart, Robert Ralph | March 24, 1921 | Somers, Barbara Ann | |||
| Hughart, Thomas Robert | November 27, 1948 | Valparaiso, IN | Clemmons, Suzanne Altha | ||
| Hughart, Thomas Robert Jr. | June 17, 1969 | ||||
| Hughes, John T | Mills, Vickie | ||||
| Hughes, Robert Thomas | May 14, 1930 | Cunningham, Anna Lucille (Lucille) | |||
| Hughes, unknown | |||||
| Hughs, Michael | Wiesemann, Tracie Lee | ||||
| Hughs, Rochelle Lynn | May 08, 1987 | ||||
| Hurst, Debra | Cole, George Jr. | ||||
| Hurst, John | 1976 | Franz, Lois | |||
| Hurst, Nancy | |||||
| Hurst, Patricia | VanTil, George | ||||
| Hurst, Peggy | |||||
| Hussey, Husband | Atwood, Nancy J. | ||||
| Hypperdingen, Barbara | August 1677 | DETZEM, RHEINLAND CTY, PRUSSIA | Stephans, Johann | ||
| Hypperdingen, Catharina | December 1685 | DETZEM, RHEINLAND CTY, PRUSSIA | |||
| Hypperdingen, Dominicus | July 1675 | DETZEM, RHEINLAND CTY, PRUSSIA | |||
| Hypperdingen, Gertrudis | March 1687/88 | DETZEM, RHEINLAND CTY, PRUSSIA | |||
| Hypperdingen, Irmina | January 1690/91 | DETZEM, RHEINLAND CTY, PRUSSIA | |||
| Hypperdingen, Johann | Hauprich, Catharina | ||||
| Hypperdingen, Johann Georg | January 1682/83 | DETZEM, RHEINLAND CTY, PRUSSIA | |||
| Ingjerd | Muri, Alv |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.