
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| Iversdotter, Anna Iverson | May 05, 1856 | March 1925 | Erickson, Elling Bertinus | ||
| Jacobi, Barbara | January 1800 | March 31, 1800 | |||
| Jacobi, Bernard | November 11, 1765 | Stein, Maria Christina | |||
| Jacobs, Anna Maria | |||||
| Jacobs, Annae Mariae | November 1793 | DETZEM, RHEINLAND CTY, PRUSSIA | October 10, 1855 | DETZEM, RHEINLAND CTY, PRUSSIA | Thesen, Mathiae |
| Jacobs, Catharina | July 1758 | DETZEM, RHEINLAND CTY, PRUSSIA | July 20, 1827 | DETZEM, RHEINLAND CTY, PRUSSIA | Herres, Johann |
| Jacobs, Christina | Schlisch | Kollmann, Josef | |||
| Jacobs, Elisabetha | November 1799 | DETZEM, RHEINLAND CTY, PRUSSIA | January 29, 1801 | DETZEM, RHEINLAND CTY, PRUSSIA | |
| Jacobs, Joannes Jacobus | February 1756 | DETZEM, RHEINLAND CTY, PRUSSIA | January 30, 1829 | DETZEM, RHEINLAND CTY, PRUSSIA | Blasius, Anna Margaretha |
| Jacobs, Margaretha | November 30, 1789 | DETZEM, RHEINLAND CTY, PRUSSIA | Weiskopf, Johann | ||
| Jacobs, Maria Catharina | August 1786 | DETZEM, RHEINLAND CTY, PRUSSIA | March 17, 1863 | DETZEM, RHEINLAND CTY, PRUSSIA | Schmitz, Nicolaus |
| Jacobs, Mathiae | June 1729 | DETZEM, RHEINLAND CTY, PRUSSIA | Ferber, Maria Catharina | ||
| Jacobs, Mathias | October 16, 1792 | DETZEM, RHEINLAND CTY, PRUSSIA | October 26, 1792 | DETZEM, RHEINLAND CTY, PRUSSIA | |
| Jacobs, Matthiae | January 1764 | DETZEM, RHEINLAND CTY, PRUSSIA | |||
| Jacobs, Nicolai | June 1768 | DETZEM, RHEINLAND CTY, PRUSSIA | |||
| Jacobs, Nicolaus | December 16, 1796 | DETZEM, RHEINLAND CTY, PRUSSIA | February 09, 1801 | DETZEM, RHEINLAND CTY, PRUSSIA | |
| Jacobs, Petrus | Nivel, Margareta | ||||
| Jacobs, Philippi | October 1760 | DETZEM, RHEINLAND CTY, PRUSSIA | |||
| Jacobs, Shirley | June 1967 | Gilbert, Richard | |||
| Jacobs, Unnamed Son | November 27, 1788 | DETZEM, RHEINLAND CTY, PRUSSIA | November 27, 1788 | DETZEM, RHEINLAND CTY, PRUSSIA | |
| Jamison, Anne Maria | Ferber, Matthias | ||||
| Janney, Veronika | February 22, 1848 | April 13, 1913 | Thoesen, Nicolaus | ||
| Jeffers, Margaret | February 03, 1943 | Clouser, Richard | |||
| Jeffrey, Joanne | November 1946 | Lewis, Dwight William | |||
| Jenkins, George Carrell | Key, Mary Catherine | ||||
| Jenkins, Laura Sewall | November 28, 1928 | Parr, Ralph | |||
| Jenkins, Thomas Courtney | Brown, Elise Woodbury | ||||
| Johannesdtr, Barbro | Abt. 1791 | ||||
| Johannesdtr, Malene | Abt. 1775 | ||||
| Johnson, Bertha Laureth | Cunningham, Lemuel Milton | ||||
| Johnson, Daniel | November 04, 1964 | ||||
| Johnson, Ethel | October 23, 1898 | Porter, IN. | January 12, 1991 | Valparaiso, IN | Ameling, William Joseph |
| Johnson, Henry | LA | Key, Elizabeth Rousby | |||
| Johnson, Karen | December 02, 1966 | ||||
| Johnson, Karen Rae | April 04, 1959 | Taubert, John Edward | |||
| Johnson, Margaret | Dutcher, Rodney | ||||
| Johnson, Margie | Grewing, Donald Clifford | ||||
| Johnson, Nancy | Hughart, Jack Allan | ||||
| Johnson, Unknown | Eich, Carolyn | ||||
| Jolien, John Forsyth, Jr. | Brice, Alice Key Pendleton | ||||
| Jone, Margaret | King, Henry | ||||
| Jones, Jennifer Lynnette | November 23, 1979 | ||||
| Jones, Michael William | June 01, 1976 | ||||
| Jones, William Grant | Shivalec, Susan Marie | ||||
| Jordan, Bruce | July 09, 1950 | Hughart, Helen Margaret | |||
| Josephine | Aarheim, Rasmus | ||||
| Jostock, Angela | December 20, 1865 | January 25, 1866 | |||
| Jostock, Anna Charitas | Abt. 1810 | Leiwen | December 13, 1884 | Schmitz, Jacob | |
| Jostock, Bernard | Simon, Anna Margareta | ||||
| Jostock, Catharina | Liewen, Matthias |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.