
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| Jostock, Catharina | January 19, 1903 | Koewerich | Ludes, Matthias | ||
| Jostock, Elisabeth | March 08, 1860 | ||||
| Jostock, Johann | June 12, 1867 | ||||
| Jostock, Joseph | March 19, 1863 | ||||
| Jostock, Margareta | Abt. 1853 | December 13, 1893 | Ferber, Michael | ||
| Jostock, Nicolaus | Schmitz, Anna Maria | ||||
| Jostock, Nicolaus | June 25, 1861 | ||||
| June, Alfred | September 22, 1900 | ||||
| June, Benjamin F. | May 1867 | Fairview, Livingston Co, MO | Unknown | Key, Millie V. | |
| June, Benjamin R. | Abt. 1809 | NY | (June)?, Rebecca | ||
| June, Bennett | May 17, 1919 | (June)?, Dorothy | |||
| June, Edmond C. | Abt. 1842 | OH | |||
| June, Emily | Abt. 1845 | OH | |||
| June, Francis | February 1898 | ||||
| June, Garwyne | October 20, 1915 | May 1977 | AZ. | (June)?, Mae | |
| June, Glenn Darrell | December 1893 | March 29, 1933 | Thoesen, Wilhemina (Twin) | ||
| June, Glenn Joseph | August 05, 1917 | Crown Point, IN | Evensen, Joyce Elaine | ||
| June, Howard | June 24, 1892 | July 1968 | |||
| June, Irene Marie | August 04, 1922 | Grewing, Clifford | |||
| June, Patricia | |||||
| June, Raymond | May 07, 1949 | September 1987 | |||
| June, Richard | |||||
| June, Ruth | October 28, 1895 | ||||
| June, Scott | |||||
| June, Sophia | Abt. 1861 | ||||
| June, Susan Joe | September 01, 1963 | Chapman, Kevin | |||
| June, William L. | Abt. 1838 | NY | (June)?, Susannah | ||
| Kaiser, Joshua Michael | February 26, 1979 | ||||
| Kaiser, Justin Patrick | February 25, 1981 | ||||
| Kaiser, Kurt | Ray, Catherine Ann | ||||
| Kamaski, Alice M. | 1920 | Bushore, Joseph T. | |||
| Kamphaus, Bernard | |||||
| Kamphaus, Bernard | |||||
| Kamphaus, Elizabeth | Brenan, Unknown | ||||
| Kamphaus, Henry | Schweir, Adeline | ||||
| Kamphaus, Henry | Leiding, Anna | ||||
| Kamphaus, John | Casio, Anna | ||||
| Kamphaus, No children | |||||
| Kane, T. Parker | Key-Smith, Mabel | ||||
| Keene, John | July 03, 1908 | Zaborowski, Madeline | |||
| Keene, Patricia Ann | Puncho, Unknown | ||||
| Keitel, Mary Otilda | 1847 | GERMANY | January 22, 1900 | Thoesen, Jacobus Henry | |
| Keith, Judith | Key, James | ||||
| Kelley, Cecelia Rose | October 03, 1877 | Chicago, IL | October 1940 | Michigan City, IN | Zaborowski, Ben A. |
| Kelley, Daniel S. | June 14, 1844 | Parish Ballinas, County Tipperary, Ireland | March 01, 1881 | Coyne, Mary | |
| Kelley, Johanna | March 13, 1879 | INDIANA | April 30, 1882 | ||
| Kelley, Martin | September 17, 1880 | INDIANA | |||
| Kerr, Mary Isabelle | 1858 | May 24, 1884 | CHESTERTON, IN | Grady, Thomas A. | |
| Ketchum, Tracie | Edquist, Terry A. | ||||
| Kettelaken, Margaretha | July 07, 1896 | Scholtes, Michael |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.