
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| Koszarek, Kevin Charles | May 17, 1979 | ||||
| Kranz, Scholastica | Stein, Andreas | ||||
| Krebs, Nicolaus | Neumagen | Lentes, Elisabeth | |||
| Kropf, Anna Maria | Blesius, Johann | ||||
| Kropf, Anna Theresia | January 19, 1825 | April 10, 1827 | |||
| Kropf, Catharina | July 14, 1839 | ||||
| Kropf, Elisabeth | August 27, 1836 | Merges, Matthias | |||
| Kropf, Elisabetha | 1852 | December 20, 1855 | |||
| Kropf, Johann Nicolaus | February 10, 1826 | February 10, 1826 | |||
| Kropf, Johann Philipp | May 03, 1798 | DETZEM, RHEINLAND CTY, PRUSSIA | August 10, 1864 | Kollmann, Maria Angela | |
| Kropf, Maria Catharina | February 04, 1835 | Blaesius, Unknown | |||
| Kropf, Maria Theresia | June 27, 1830 | July 26, 1836 | |||
| Kropf, Matthias Josef | January 12, 1829 | Stoll, Evae | |||
| Kropf, Susanna | April 04, 1827 | Blesius, Michael | |||
| Krueger, Brian Douglas | January 19, 1971 | ||||
| Krueger, Kenneth | Wiesemann, Kathy Ellen | ||||
| Krueger, Tiffany Diane | October 15, 1972 | ||||
| Krull, Michael Porter | Grewing, Paulette Ann | ||||
| Krull, Paulette Ann | Marino, (?) | ||||
| Kubal, Larry | Brooks, Laurie A. | ||||
| Kubick, Arthur Joseph | December 31, 1900 | CHICAGO, IL | October 08, 1987 | VALPARAISO, IN | Ruhe, Marie E |
| Kubick, Arthur Joseph Jr. | March 08, 1939 | Tacy, Elizabeth (Beth) | |||
| Kubick, Daniel | September 19, 1979 | ||||
| Kubick, David | November 05, 1966 | ||||
| Kubick, Jeffrey | January 20, 1968 | ||||
| Kubick, Joel | July 30, 1972 | ||||
| Kukens, Stephanie | Castle, Craig Patrick | ||||
| Kvame, Agnet | Aunevik, Per | ||||
| Kvame, Bodvar | Kvame?, Riden | ||||
| Kvame, Fredrik | 1982 | Gytri, Lina | |||
| Kvame, Lars | |||||
| Kvame, Olav | Kvame?, Selma | ||||
| Kvame?, Riden | Kvame, Bodvar | ||||
| Kvame?, Selma | Kvame, Olav | ||||
| Lafayette, Erle Carlisle | March 30, 1923 | Ream, Mariam | |||
| Lafayette, Mary Frances | July 08, 1952 | ||||
| Lafayette, Patricia | April 04, 1947 | Popkaski, Ed | |||
| Lafayette, Sharon Eileen | April 02, 1942 | Tesh, William | |||
| LaFope, Anna Margareta | July 16, 1719 | ||||
| LaFope, Carl Caspar | January 17, 1711/12 | ||||
| LaFope, Marie Eva | August 28, 1715 | ||||
| LaFope, Matthias | December 07, 1728 | Hypperdingen, Barbara | |||
| Lake, Florence | Port Townsend, WA | Wallis, C. R. | |||
| Lake, George E. | 1848 | New York | Starrett, Florence E. | ||
| Lake, Sanford T. | 1877 | Libertyville, Lake County, IL | 1965 | Port Townsend, WA | Green, Anna |
| Lala, John | Lockenberg, Elenora | ||||
| Lamar, Emily | Moore, Andrew M. | ||||
| Landes, Harrison | |||||
| Landes, Henry | |||||
| Landes, Isaac |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.