
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| Miller, Patricia | Maynard, Jeffrey | ||||
| Miller, Philip | 1881 | 1949 | Lockenberg, Rosalie | ||
| Miller, S. D. | Key, Lucrecia Cook | ||||
| Mills, Fred | Fillmore, Ruth May | ||||
| Mills, George Delmar | May 06, 1918 | ALEDO, IL | November 07, 1984 | Tampa, FL | Newman, Lucille |
| Mills, Georgia Kay | February 27, 1948 | September 06, 1982 | Kissimmee, FL | ||
| Mills, Stephen | ALEDO, IL | ||||
| Mills, Vickie | ALEDO, IL | Hughes, John T | |||
| Miracle, Joann | March 25, 1955 | Wiesemann, Keith Allen | |||
| Misel, Herman | Grady, Laura | ||||
| Misel, Laura | |||||
| Misel, Lydia | |||||
| Miseriety(sp?), Priscilla | 1825 | 1913 | near Fedora or Highmore, SD | Close, William | |
| Miserity, Henry | Germany | February 11, 1862 | Eagle ?, OH | McElroy, Hannah | |
| Mitchell, Rebecca | Hillyer, ? | ||||
| Mitchell, Robert | Tyson, Mamie Key | ||||
| Mitchell, Robert, Jr. | |||||
| Mitchell, Susan Elverette | July 15, 1862 | February 13, 1901 | Gibson, Jonathan Manlove | ||
| Mkahony, Dan | Thoesen, Rebecca | ||||
| Molitor, Anton Donatus | October 22, 1903 | ||||
| Molitor, Barbara | July 07, 1902 | ||||
| Molitor, Bernard | December 02, 1896 | ||||
| Molitor, Johann | Merges, Maria Catharina | ||||
| Molitor, Johann | December 24, 1894 | June 03, 1929 | |||
| Molitor, Josephas | January 24, 1894 | September 07, 1894 | |||
| Molitor, Maria Catherina | April 06, 1901 | ||||
| Molitor, Matthias | December 19, 1895 | Alten, Margaretha | |||
| Molitor, Nicolaus | March 02, 1900 | ||||
| Montague, Elizabeth | NY | Pendleton, Francis Key | |||
| Monzel, Barbara | Abt. 1859 | Ensch, Prussia | Pixius, Nicolaus | ||
| Monzel, Matthias | Koerperich, Margareta | ||||
| Moody, Mary Jane | June 1922 | Dunn, James Henry | |||
| Moore, Andrew M. | GA | Lamar, Emily | |||
| Moore, Andrew McDowell | Rockingham Co., VA | ||||
| Moore, Florence B. | Howard, William Key, Jr. | ||||
| Moore, Joan | April 12, 1928 | Somers, Paul John | |||
| Moore, John Lamar | Waddy, Caroline | ||||
| Morbach, Gertrud | October 11, 1879 | ||||
| Morbach, Matthias | October 28, 1881 | ||||
| Morbach, Nicolaus | September 20, 1838 | August 10, 1890 | Ferber, Catharina | ||
| Morgan, Calvin G. | |||||
| Morgan, Charlton Hunt | Howard, Ellen Key | ||||
| Morgan, John | Ameling, Rebecca | ||||
| Morison, Jerusha W. | Starrett, John | ||||
| Morrel, Caroline Langdon Storrs | Bangor, Maine | Starrett, George | |||
| Morris, Lydia Elizabeth Hollingsworth | Howard, Francis Key | ||||
| Morse, Harriet N. | Union, ME | Starrett, Benjamin E. | |||
| Morse, Nancy | Union, ME | Starrett, Aaron | |||
| Mosleth, Margarette Ann | Grewing, Douglas Darrell | ||||
| Mueller, Shari | July 23, 1948 | Ryan, Michael Roy |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.