
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| Ryan, Walter | August 05, 1904 | March 24, 1931 | Thoesen, Margaret | ||
| Ryba, Deborah Lynn | December 04, 1965 | Hooner, Bruce | |||
| Ryba, Louis | Ruhe, Carolyn | ||||
| Ryba, Robert A. | January 04, 1962 | Beck, Mary | |||
| Sabie, George | March 30, 1899 | September 22, 1985 | Ameling, Loretta M. | ||
| Sabie, No children | |||||
| Santana, William Steve | Ray, Melissa Ann | ||||
| Sather, Albert | Muri, Jenny | ||||
| Satre, Samueline Jonsdotter | 1834 | 1883 | Aarheim, Erik Ellingsen | ||
| Scanlon, Nellie | April 10, 1887 | November 30, 1972 | Chicago, IL | Grady, Walter | |
| Schleimer, Jacobo | Gindorf, Margareta | ||||
| Schley, Agnes | 1857 | Howard, William Key | |||
| Schmit, Anna Maria | July 29, 1716 | Otten, Johann | |||
| Schmitt, Elisabeth | November 20, 1897 | Schoemann, Joannis | |||
| Schmitt, Margareta | Abt. 1836 | Leiwen | June 19, 1893 | Kollmann, Franz | |
| Schmitz, Angela | December 05, 1902 | ||||
| Schmitz, Anna Caritate | July 03, 1892 | Plunien, Johann | |||
| Schmitz, Anna Margareta | May 19, 1733 | ||||
| Schmitz, Anna Margareta | October 24, 1818 | December 23, 1891 | Pixius, Nicolaus | ||
| Schmitz, Anna Maria | Jostock, Nicolaus | ||||
| Schmitz, Anna Maria | April 06, 1745 | ||||
| Schmitz, Barbara | 1822 | March 03, 1823 | |||
| Schmitz, Catharina | August 22, 1743 | ||||
| Schmitz, Catharina | Abt. 1816 | July 15, 1832 | |||
| Schmitz, Catharina | December 17, 1857 | Epen | |||
| Schmitz, Catharina | June 29, 1879 | March 31, 1880 | |||
| Schmitz, Catharina | December 05, 1890 | ||||
| Schmitz, Elisabeth | January 09, 1886 | Dany, Joannes | |||
| Schmitz, Eva | Steffens, Johann Georg | ||||
| Schmitz, Eva Catharina | December 14, 1729 | April 1792 | Bohr, Hubert | ||
| Schmitz, Franciscus | 1855 | December 06, 1856 | |||
| Schmitz, Franciscus | Abt. 1861 | October 26, 1874 | |||
| Schmitz, Irmina | January 28, 1904 | ||||
| Schmitz, Jacob | February 16, 1816 | November 28, 1868 | Jostock, Anna Charitas | ||
| Schmitz, Jacobus | February 28, 1889 | Siquet, Berta | |||
| Schmitz, Joannes | 1860 | May 03, 1860 | |||
| Schmitz, Joannis | 1857 | October 02, 1857 | |||
| Schmitz, Joannis | February 24, 1878 | Tunk, Catharina | |||
| Schmitz, Johann | April 17, 1735 | Bolligs, Margaretha | |||
| Schmitz, Johann | November 22, 1863 | Kollmann, Maria | |||
| Schmitz, Johann Gregor | September 28, 1740 | ||||
| Schmitz, Johann Jacob | Ferber, Maria Catharina | ||||
| Schmitz, Johann Wilhelm | May 25, 1738 | ||||
| Schmitz, Josef | March 03, 1865 | Epen | |||
| Schmitz, Karolus | DETZEM, RHEINLAND CTY, PRUSSIA | ||||
| Schmitz, Margareta | Abt. 1781 | April 16, 1867 | Pickius, Nicolaus | ||
| Schmitz, Margaretha | 1872 | DETZEM, RHEINLAND CTY, PRUSSIA | May 20, 1874 | DETZEM, RHEINLAND CTY, PRUSSIA | |
| Schmitz, Margaretha | November 21, 1880 | ||||
| Schmitz, Maria | Haubrich, Conradus | ||||
| Schmitz, Matthias | May 15, 1731 |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.