
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| Scott, Anne Bruce | 1850 | March 27, 1940 | Smith, Jack Quarles Hewlett | ||
| Scott, Elizabeth Maynadier | Boyle, John Brooke | ||||
| Scott, Hugh | Starrett, Margaret | ||||
| Scott, John | Key, Eliza Maynadier | ||||
| Scott, John | 1770 | February 28, 1841 | Bruceville, MD | Bruce, Elizabeth Key | |
| Scott, Joseph E. | Wolfe, Marilyn Joyce | ||||
| Scott, Margaret | Swope, Daniel H. | ||||
| Scott, Norman Bruce | McPherson, ? | ||||
| Scott, Susan Bruce | 1807 | February 08, 1825 | Westminster, MD | ||
| Scott, Upton | 1810 | Annapolis, MD | August 03, 1881 | Baltimore, MD | Boyle, Anne Eugenia |
| Seaman, Cecil | Bushore, Carol | ||||
| Segan, Lubica | Holley Jr., Walter C. | ||||
| Seiders, Henry | Starrett, Mary W. | ||||
| Severs, Brady Thor | |||||
| Severs, Brittney Marguerite | |||||
| Severs, Bronson Thomas | |||||
| Severs, Robert | Cook, Pamela | ||||
| Sewall, Maria Laura | June 07, 1812 | St. Mary's County, MD | December 10, 1897 | Baltimore, MD | Key, Philip Barton, Jr. |
| Sewall, Mary Brent | Abt. 1809 | January 01, 1831 | Key, Philip Barton, Jr. | ||
| Sewall, Nicholas | |||||
| Sewall, Robert | |||||
| Shannell, Unknown | Grady, Cecelia | ||||
| Shaw, Mary Francis | June 21, 1930 | Mobile, AL | Volentine, Richard Junior | ||
| Sherwood, Howard Roy | Bushore, Adeline | ||||
| Sherwood, Jerry | |||||
| Sherwood, Thomas | |||||
| Shivalec, Anton | August 16, 1926 | Thoesen, LaDaune Mary Maxine | |||
| Shivalec, David Owen | December 19, 1974 | ||||
| Shivalec, David William | July 14, 1949 | Schnorr, Lynn | |||
| Shivalec, Frederick Michael | October 09, 1951 | Loomis, Kathy | |||
| Shivalec, Steven Eugene | June 06, 1972 | ||||
| Shivalec, Susan Marie | January 19, 1954 | Jones, William Grant | |||
| Shneider, Unknown | Kollmer, Anna Maria | ||||
| Shooter, Elizabeth | June 19, 1896 | JACKSON TOWNSHIP, IN | February 22, 1977 | Florida | Ruhe, William John |
| Shooter, Veronica | December 14, 1902 | October 26, 1964 | Gary, IN | Ruhe, Fred Aloysius | |
| Shoup, Amy | April 20, 1986 | ||||
| Shoup, Daune | May 03, 1951 | ||||
| Shoup, David | January 22, 1956 | (Shoup)?, Beth | |||
| Shoup, James | March 31, 1957 | (Shoup)?, Patty | |||
| Shoup, John | November 06, 1918 | Franz, Genevieve | |||
| Shoup, Linda | July 27, 1952 | Adams, Dan | |||
| Shoup, Sarah | January 27, 1980 | ||||
| Shuffield, Pam | Rentschler, Paul | ||||
| Simmons, Brent | Whitworth, Lori Ann | ||||
| Simon, Anna Margareta | December 19, 1826 | Jostock, Bernard | |||
| Simon, Elisabeth | October 13, 1829 | ||||
| Simon, Margaretha | 1822 | July 18, 1823 | |||
| Simon, Maria Catharina | September 01, 1817 | January 15, 1882 | Merges, Johann | ||
| Simon, Mathias | April 22, 1832 | 1835 | |||
| Simon, Matthias | March 25, 1787 | July 20, 1854 | Muller, Anna Maria |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.