HOME
SURNAME LIST
NAME INDEX SOURCES
GEDCOM FILE
EMAIL US
|
Family Group Sheet
|
HUSBAND Nathaniel CHURCH
(72) | | | Birth | abt
1640 | Hingham,, Massachussetts, USA | |
Death | 1689 | ,, Massachussetts, USA |
| Marriage | 1665 | Hingham,,
Massachussetts, USA | | WIFE
Sarah BARSTOW (Bartstow)
| | |
Birth | abt 1644 | | |
Death | aft 4 Nov 1717 | Scituate,, Massachusetts,
USA | | CHILDREN |
F | Abigail CHURCH
| | |
Birth | 16 Dec 1666 | Hingham,, Massachussetts,
USA | M |
Nathaniel CHURCH | | |
Birth | 1670 | Plymouth,,
Massachusetts, USA |
F | Alice CHURCH |
| | Birth |
23 Aug 1679 | ,, Massachussetts, USA |
M | Joseph CHURCH
| | |
Birth | Mar 1681 | ,, Massachussetts, USA |
| Death | 1707 | ,, Massachussetts,
USA | M |
Charles CHURCH(73)
| | |
Birth | 11 Mar 1683 | Scituate,,
Massachusetts, USA | | Death | 9 Mar
1727 | Freetown,, Massachusetts, USA | |
Marriage | abt 1705 | Mary POPE; Plymouth,,
Massachusetts, USA |
F | Sarah CHURCH |
| | Birth |
31 Oct 1686 | ,, Massachussetts, USA |
M | Richard CHURCH
| | |
Birth | 24 Mar 1688/89 | Scituate,, Massachusetts,
USA |
|