HOME
SURNAME LIST
NAME INDEX SOURCES
GEDCOM FILE
EMAIL US
|
Family Group Sheet
|
HUSBAND Marc AMEY
| | |
Birth | bef 1663 | Voujeaucourt, Montbeliard,
France | | Death | 4 Oct 1690 |
Roche de Bavans, Montbeliard, France | | Marriage |
abt 1688 | Voujeaucourt, Montbeliard, France | |
WIFE Marie JAPPY | | | Birth | abt
1669 | Voujeaucourt, Montbeliard, France | |
Death | aft 31 May 1717 | Beaucourt, Montbeliard,
France | | Marriage | 6 Sep 1692 |
Jean BERNARD; Voujeaucourt, Montbeliard, France | |
CHILDREN | F |
Marie Madeleine AMEY | | | Birth | 1689 |
Voujeaucourt, Montbeliard, France | | Death |
20 Apr 1752 | , Dampierre-outre-les-Bois, Montbeliard, France |
| Marriage | bef 29 Dec 1730 |
Jean Jacques SANDOZ; ,, Montbeliard, France |
M | Pierre AMEY
| | |
Birth | abt 1690 | Voujeaucourt, Montbeliard,
France |
|