HOME
SURNAME LIST
NAME INDEX SOURCES
GEDCOM FILE
EMAIL US
|
Family Group Sheet
|
FATHER ?, of Haudre DUKE |
| MOTHER | | | Marriage |
| John BROWN | | Marriage |
| Jean GAUDET | | Marriage |
| Jacques BOURGEOIS Sr. | |
Marriage | | Pierre LIMOUSIN (Beaufort) |
| Marriage | |
| | Marriage | |
William SPRAQUE | | Marriage | 2 Sep
1698 | Yves-Pierre Yves GODU Sanschagrin; , Varennes, Vercheres,
Quebec | | Marriage | |
Francois GUERIN | | Marriage |
| Francois HAMEL | | Marriage |
| Daniel LANGILLES Sr. | |
Marriage | | Simon FORTIN |
| Marriage | | Jacob
HUOBER | | Marriage | |
Robert NIEL | | Marriage | |
Matthew BARSTOW | | Marriage |
| Conrad RUESS | | Marriage |
| Thomas MEISNER | | Marriage |
| Hans WESTHOFER | | Marriage |
1580 | Hans WESTHOFER | | Marriage |
| Hans WESTHOFER | | Marriage |
| Conrad WESTHOFER | | Marriage |
| Peter WESTHOFER | | Marriage |
| Cybar COURAULT | | Marriage |
| Nicolas GUILMETTE | | Marriage |
| Mr. SANDOZ | | Marriage |
| Humphrey SIDMAN | | Marriage |
| Jacques FOSTEL | | Marriage |
| Ellice BURGESSE | | Marriage |
| Richard CORNE | | Marriage |
| John PYE | | Marriage |
| William POUND | | Marriage |
| John ALLAN | | Marriage |
| Thomas TREFRY | | Marriage |
| Richard NORMAN | | Marriage |
| Richard NORMAN | | Marriage |
| Johann Fridrich NAAS | |
Marriage | 12 Jan 1729 | Pierre POIRIER;
Pointe Claire,, Ile-de-Montreal, Quebec | | Marriage |
| Jean BOUCHER | | Marriage |
| Jean MALLET | | Marriage |
| Wybrant Andresz BORNSTRA | |
Marriage | | Melchior II DE FOREST |
| Marriage | | Gaspard
DE FOREST | | Marriage | |
Jean DE FOREST | | Marriage | abt 1619 |
John HALE Sr. | | Marriage |
| Richard OF EXHURST | | Marriage |
| Andrew BATES | | Marriage |
| John BATES | | Marriage |
| Thomas BATES | | Marriage |
| Julien BADEL | | Marriage |
| Nicolas MERMOUD | | Marriage |
| Jean CADOT | | Marriage |
| Gallien TREMBLAY | | Marriage |
| Jacques TREMBLAY dit Baron | |
Marriage | | Gervais TREMBLAY |
| Marriage | | Thomas
Naylor WILD (WAYTHE) | | Marriage |
| Alexander WIGNALL | | Marriage |
| Richard CLIFTON | | Marriage |
| Bernard TIMON | | Marriage |
| Jean Claude LANDRY | | Marriage |
| John II OF BRANDENBURG | |
Marriage | 1049 | William II, of Burgundy
COUNT | | CHILDREN |
F |
? |
|