
| Name | Birth date | Relationship with Dorothy Shepherdly |
|---|---|---|
| Austin, George Thomas | Abt. 1886 | Granduncle of the husband |
| Austin, Henry | Abt. 1861 | Great-granduncle of the husband |
| Austin, Henry James | Abt. 1834 | 2nd great-grandfather of the husband |
| Austin, John | Granduncle of the husband | |
| Austin, Leslie Vivian | Abt. 1888 | Granduncle of the husband |
| Austin, Lillian Irene Isobel | 25 January, 1885 | Grandaunt of the husband |
| Austin, Loris Myrtle | Abt. 1897 | Grandaunt of the husband |
| Austin, Marjory Doris | Abt. 1901 | Grandaunt of the husband |
| Austin, Mary Ann | Abt. 1859 | Great-grandaunt of the husband |
| Austin, Maxwell Ambrose | Half uncle of the husband | |
| Austin, Pearl Evelyn | Grandaunt of the husband | |
| Austin, Peter | Husband of the 1st cousin | |
| Austin, William | 3rd great-grandfather of the husband | |
| Austin, William | Abt. 1863 | Great-granduncle of the husband |
| Austin, William James | Abt. 1898 | Granduncle of the husband |
| Banks, Mary Ann | 12 March, 1815 | 2nd great-grandmother of the husband |
| Banks, Samuel | 26 December, 1792 | 3rd great-grandfather of the husband |
| Banks, Thomas | 5th great-grandfather of the husband | |
| Banks, Thomas | 17 August, 1755 | 4th great-grandfather of the husband |
| Beal, Steve | Husband of the grandaunt | |
| Beaurepaire, Donald | 4th cousin once removed of the husband | |
| Beaurepaire, John E | 4th cousin once removed of the husband | |
| Beck, Katherine M | 4th cousin once removed of the husband | |
| Beck, Nigel Gordon | 4th cousin once removed of the husband | |
| Beck, Stephen Geoffrey | 4th cousin once removed of the husband | |
| Beckett, Joan Lynette | Wife of the 3rd cousin | |
| Bedggood, Ada Gladys | 30 October, 1890 | 1st cousin twice removed of the husband |
| Bedggood, Adam | 6 August, 1970 | Half 3rd cousin once removed of the husband |
| Bedggood, Alan George | 18 December, 1952 | Half 3rd cousin once removed of the husband |
| Bedggood, Albert | 22 December, 1933 | Half 3rd cousin of the husband |
| Bedggood, Albert Henry | Abt. 1856 | Great-granduncle of the husband |
| Bedggood, Albert John | Abt. 1903 | Half 2nd cousin once removed of the husband |
| Bedggood, Albert Stanley | 27 July, 1896 | 1st cousin twice removed of the husband |
| Bedggood, Alec | 1st cousin twice removed of the husband | |
| Bedggood, Alfred | Half 2nd cousin once removed of the husband | |
| Bedggood, Alfred Earnest Herbert | 1st cousin 3 times removed of the husband | |
| Bedggood, Alice | Half 2nd cousin once removed of the husband | |
| Bedggood, Alice M | 2nd cousin twice removed of the husband | |
| Bedggood, Andrea K | Half 3rd cousin twice removed of the husband | |
| Bedggood, Ann | 1 May, 1737 | 1st cousin 7 times removed of the husband |
| Bedggood, Ann | 8 December, 1805 | 2nd great-grandaunt of the husband |
| Bedggood, Anna | 19 April, 1687 | 6th great-grandaunt of the husband |
| Bedggood, Anna | 10 December, 1723 | 1st cousin 7 times removed of the husband |
| Bedggood, Annie May | 24 May, 1884 | 1st cousin twice removed of the husband |
| Bedggood, Arthur Frederick | 2nd cousin twice removed of the husband | |
| Bedggood, Arthur Henry | 9 July, 1883 | Half 1st cousin twice removed of the husband |
| Bedggood, Augustus | 2nd cousin twice removed of the husband | |
| Bedggood, Barbara | 11 January, 1939 | Half 3rd cousin of the husband |
| Bedggood, Beryl Edith | 24 September, 1923 | 4th cousin of the husband |
| Bedggood, Betty | 5 November, 1777 | 3rd great-grandaunt of the husband |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.