
| Name | Birth date | Relationship with Dorothy Shepherdly |
|---|---|---|
| Bedggood, Sarah J M | 2nd cousin twice removed of the husband | |
| Bedggood, Sarah Jane | 11 April, 1849 | 1st cousin 3 times removed of the husband |
| Bedggood, Sarah Matilda | 19 September, 1850 | 1st cousin 3 times removed of the husband |
| Bedggood, Sharon Ann | 17 November, 1959 | Half 3rd cousin once removed of the husband |
| Bedggood, Sonya Fay | 6 March, 1963 | Half 3rd cousin once removed of the husband |
| Bedggood, Sophie | 1 August, 1830 | 1st cousin 3 times removed of the husband |
| Bedggood, Susannah | 7 December, 1697 | 6th great-grandaunt of the husband |
| Bedggood, Thomas | 3 April, 1743 | 4th great-granduncle of the husband |
| Bedggood, Thomas | 31 July, 1776 | 1st cousin 5 times removed of the husband |
| Bedggood, Thomas Maurice | 2 September, 1841 | 1st cousin 3 times removed of the husband |
| Bedggood, Vera Clara | 30 June, 1903 | 1st cousin twice removed of the husband |
| Bedggood, Violet | Half 2nd cousin once removed of the husband | |
| Bedggood, Wallace | 2nd cousin twice removed of the husband | |
| Bedggood, Wayne Christopher | 6 February, 1961 | Half 3rd cousin once removed of the husband |
| Bedggood, Wendy Ann | 21 December, 1936 | 4th cousin of the husband |
| Bedggood, William E | 30 November, 1848 | 1st cousin 3 times removed of the husband |
| Bedggood, Wilma | 2nd cousin once removed of the husband | |
| Berick, Ian | 2nd cousin once removed of the husband | |
| Blythe, Elizabeth | Wife of the great-granduncle | |
| Bray, Arthur Maxwell | 15 April, 1911 | 2nd cousin once removed of the husband |
| Bray, Edmund Keith | 18 April, 1918 | 2nd cousin once removed of the husband |
| Bray, Geoffrey Davies | 10 April, 1926 | 2nd cousin once removed of the husband |
| Bray, Lillian | 13 October, 1912 | 2nd cousin once removed of the husband |
| Bray, Robert Basil | 3 March, 1916 | 2nd cousin once removed of the husband |
| Brown, Kathryn Anne | 31 January, 1963 | Niece |
| Brown, Maxwell George | 27 October, 1935 | Brother-in-law |
| Brown, Susan Nadine | 18 April, 1966 | Niece |
| Brownlee, Dean | 1st cousin once removed | |
| Brownlee, Peter | Husband of the 1st cousin | |
| Brownlee, Shireen | 1st cousin once removed | |
| Calderbank, David John | Husband of the niece | |
| Calderbank, Glen R | 6 March, 1985 | Grandnephew |
| Calderbank, Shane D | 28 April, 1987 | Grandnephew |
| Cameron, Dianne | 1st cousin once removed | |
| Cameron, Kevin | Husband of the 1st cousin | |
| Carter, Daniel Joseph | 26 February, 1982 | Grandnephew |
| Carter, Denis Joseph | Husband of the niece | |
| Carter, Jasmine Denise | 9 February, 1987 | Grandniece |
| Carter, Leisha Jane | 21 August, 1979 | Grandniece |
| Cartlidge, Daphne B | 20 April, 1934 | Half 3rd cousin of the husband |
| Cartlidge, Kevin R | 27 December, 1937 | Half 3rd cousin of the husband |
| Cartlidge, Leonard G | 30 July, 1932 | Half 3rd cousin of the husband |
| Castell, Evelyn Florence | 22 November, 1930 | 2nd cousin once removed of the husband |
| Castell, Kenneth Ivan | 19 February, 1926 | 2nd cousin once removed of the husband |
| Cauldock, Elizabeth | 2nd great-grandmother | |
| Cavanagh, David A | 4th cousin once removed of the husband | |
| Cavanagh, Fiona A | 4th cousin once removed of the husband | |
| Cavanagh, Joanne E | 4th cousin once removed of the husband | |
| Cavanagh, Peter | 4th cousin once removed of the husband | |
| Chalk, Laurie | 6 September, 1949 | Son-in-law |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.