
| Name | Birth date | Relationship with Dorothy Shepherdly |
|---|---|---|
| Chalk, Penny | Granddaughter | |
| Chalk, Tony | Grandson | |
| Claughen, Joseph | 3rd great-grandfather of the husband | |
| Claughen, Margaret | Abt. 1826 | 2nd great-grandmother of the husband |
| Connely, Ann | Abt. 1832 | 2nd great-grandmother of the husband |
| Connely, Joseph | 3rd great-grandfather of the husband | |
| Cox, Martha Isabella | Wife of the 2nd great-granduncle | |
| Crutchfield, Allan | 2nd cousin of the husband | |
| Crutchfield, Kenneth | 2nd cousin of the husband | |
| Crutchfield, Lawrence | 2nd cousin of the husband | |
| Davis, Eliza | Wife of the 2nd great-granduncle | |
| Des Cameron | 1st cousin once removed | |
| Dickson, Jean | 4th great-grandmother of the husband | |
| Dillion, Angus | 1st cousin once removed of the husband | |
| Dobson, Annie Evelyn | 1st cousin once removed of the husband | |
| Dobson, Ercil Catherine | 1st cousin once removed of the husband | |
| Dobson, George Robert Gordon | 1st cousin once removed of the husband | |
| Dobson, Isobel Irene | 1st cousin once removed of the husband | |
| Dobson, Phyllis Daisy | 6 December, 1909 | 1st cousin once removed of the husband |
| Dobson, William Henry | 1st cousin once removed of the husband | |
| Doig, Glenn Damien | Half 3rd cousin twice removed of the husband | |
| Doig, Rachel M | Half 3rd cousin twice removed of the husband | |
| Doug | Husband of the 1st cousin | |
| Dowler, Phyllis | 2nd cousin of the husband | |
| Draper, Ellen | 13 June, 1843 | Great-grandmother |
| Draper, Joseph | 3rd great-grandfather | |
| Draper, William | Abt. 1819 | 2nd great-grandfather |
| Duenou, Susannah Sarah | 4th great-grandmother | |
| Duncan, Anne | 4th cousin once removed of the husband | |
| Duncan, Evelyn C | 4th cousin once removed of the husband | |
| Duncan, Sally Elizabeth | 4th cousin once removed of the husband | |
| Duncan, Timothy W | 4th cousin once removed of the husband | |
| Earles, Florence | Half 2nd cousin once removed of the husband | |
| Earles, Hilda | Half 2nd cousin once removed of the husband | |
| Eastways, Bronwyn K | 7 December, 1959 | Half 3rd cousin once removed of the husband |
| Eastways, Christine | 12 March, 1948 | Half 3rd cousin once removed of the husband |
| Evans, Debbie | 1st cousin once removed | |
| Evans, Debra K | 4th cousin once removed of the husband | |
| Evans, Garry | 1st cousin once removed | |
| Evans, James F | 3rd cousin once removed of the husband | |
| Evans, Joanne E | 4th cousin once removed of the husband | |
| Evans, Marion M J | 3rd cousin once removed of the husband | |
| Evans, Phil | Husband of the 1st cousin | |
| Fagg, Annie Matilda | 2nd cousin twice removed of the husband | |
| Fagg, Anthony Maxwell | 4th cousin of the husband | |
| Fagg, Barry George | 4th cousin of the husband | |
| Fagg, Charles Richard | 2nd cousin twice removed of the husband | |
| Fagg, Charles Stanley | 3rd cousin once removed of the husband | |
| Fagg, Dale Stuart | 4th cousin once removed of the husband | |
| Fagg, David Francis | 4th cousin once removed of the husband |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.