
| Name | Birth date | Relationship with Dorothy Shepherdly |
|---|---|---|
| Fagg, Deborah Joan | 4th cousin of the husband | |
| Fagg, Donald Charles | 4th cousin of the husband | |
| Fagg, Edith May | 4th cousin of the husband | |
| Fagg, Elsie E | 2nd cousin twice removed of the husband | |
| Fagg, Eric Clifford | 3rd cousin once removed of the husband | |
| Fagg, Florence Evelyn | 3rd cousin once removed of the husband | |
| Fagg, Francis | 4th cousin once removed of the husband | |
| Fagg, Frank Fearnley | 2nd cousin twice removed of the husband | |
| Fagg, Geoffrey Thomas | 4th cousin of the husband | |
| Fagg, George W | 2nd cousin twice removed of the husband | |
| Fagg, Gladys May | 3rd cousin once removed of the husband | |
| Fagg, Gregory F | 4th cousin of the husband | |
| Fagg, Hadley William | 3rd cousin once removed of the husband | |
| Fagg, Henry Clifford | 2nd cousin twice removed of the husband | |
| Fagg, Herbert George | 3rd cousin once removed of the husband | |
| Fagg, Irvan Maxwell | 3rd cousin once removed of the husband | |
| Fagg, Janis Irene | 4th cousin of the husband | |
| Fagg, Judith Elizabeth | 4th cousin of the husband | |
| Fagg, Katherine | 4th cousin of the husband | |
| Fagg, Keith Andrew | 4th cousin of the husband | |
| Fagg, Kenneth Fearnley | 3rd cousin once removed of the husband | |
| Fagg, Kristen Ann | 4th cousin once removed of the husband | |
| Fagg, Leanne Jane | 4th cousin once removed of the husband | |
| Fagg, Lorraine F | 4th cousin of the husband | |
| Fagg, Marion E | 4th cousin of the husband | |
| Fagg, Marjorie C | 3rd cousin once removed of the husband | |
| Fagg, Megan Rose | 4th cousin once removed of the husband | |
| Fagg, Peter Charles | 4th cousin of the husband | |
| Fagg, Raymond Hadley | 4th cousin of the husband | |
| Fagg, Reginald Thomas | 3rd cousin once removed of the husband | |
| Fagg, Renee Louise | 4th cousin once removed of the husband | |
| Fagg, Rhoda G | 2nd cousin twice removed of the husband | |
| Fagg, Rosalind Ruth | 4th cousin of the husband | |
| Fagg, Sharon A | 4th cousin once removed of the husband | |
| Fagg, Sophie E | 2nd cousin twice removed of the husband | |
| Fagg, Suzanne Margaret | 4th cousin of the husband | |
| Fagg, Tania Ann | 4th cousin of the husband | |
| Fagg, Thomas Gus | 2nd cousin twice removed of the husband | |
| Fagg, Winsome Gertrude | 3rd cousin once removed of the husband | |
| Faulkner, David | 3rd great-grandfather of the husband | |
| Faulkner, Mary Ann | Abt. 1831 | 2nd great-grandmother of the husband |
| Fletcher, Ann | 5th great-grandmother of the husband | |
| Fletcher, Ruth | Abt. 1779 | 3rd great-grandmother |
| Fox, Betty | 4th great-grandmother | |
| Francis, Jodie | 14 June, 1972 | Granddaughter |
| Francis, John | 9 April, 1951 | Son-in-law |
| Frost, Alfred Thomas | 13 November, 1847 | Great-grandfather |
| Frost, Helena Florence | 16 December, 1871 | Grandmother |
| Frost, James William | Abt. 1821 | 2nd great-grandfather |
| Frost, John | 3rd great-grandfather |
Description | How to Order | Samples | Free Demo | Quotes and Reviews | Books
Home | User Groups | Mail List | Add-Ons
| Support
© Copyright 1996-2007, The Generations Network.